₹34.03 Crores | Listing at BSE, NSE | Wed, Jul 31, 2024 - Wed, Aug 14, 2024
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |