FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Circuit Filter in Indian Stock Market is an exchange-defined price range in which a stock is traded on a given day. Exchange provides a pre-defined upper and lower price for each stock on daily basis.
The circuit filter for a stock is defined every day based on the previous day's closing price. They are numeric percent limits set on individual scripts. Exchanges define circuit filters in 5 categories including 2%, 5%, 10%, 20%, and no circuit filter.
The circuit filter allows trading only in the given range e.g. +- 20% to avoid order entry errors.
There is no circuit filter defined for the stocks which are being traded in F&O. However, to prevent investors to enter accidentally wrong prices in these stocks, the Exchange has set the dummy circuit (dynamic operating range) filter (operating range) at 10%.
Flexing is a process of dynamically defining the price range for stocks for which derivatives products are available when the Last Traded Price approaches the upper or lower band (10% initially). It's an automated process defined by rules. The pricing is relaxed by 5% at a time in the direction of the price movement during the day. Click here to read more about Flexible Circuit Filters
Security Name | Series | Symbol | Remarks |
---|---|---|---|
Aarvee Denims & Exports Limited | EQ | AARVEEDEN | |
Adani Enterprises Limited | EQ | ADANIENT | |
Advani Hotels & Resorts (India) Limited | BE | ADVANIHOTR | |
AI Champdany Industries Limited | BE | AICHAMP | |
Aksh Optifibre Limited | BE | AKSHOPTFBR | |
Alchemist Ltd | EQ | ALCHEM | |
Alphageo (India) Limited | EQ | ALPHAGEO | |
Antarctica Ltd | BE | ANTGRAPHIC | |
Assam Company Limited | BE | ASSAMCO | |
ATN International Limited | BE | ATNINTER | |
Axis-IT&T Limited | BE | AXIS-IT&T | |
B.A.G Films and Media Limited | EQ | BAGFILMS | |
Bartronics India Limited | EQ | BARTRONICS | |
Bombay Burmah Trading Corp. Ltd | EQ | BBTC | |
Bhansali Engineering Polymers Ltd | EQ | BEPL | |
BF Utilities Limited | EQ | BFUTILITIE | |
Bharat Rasayan Ltd | EQ | BHARATRAS | |
Bhartiya International Limited | EQ | BIL | |
Blue Chip India Ltd | EQ | BLUECHIP | |
Blue Coast Hotels and Resorts Limited | EQ | BLUECOAST | |
BOB Mutual Fund-ELSS 97 | BT | BOBELSS97 | |
BPL Limited | BE | BPL | |
BPL Engineering Ltd | BE | BPLENGG | |
Birla VXL Limited | BE | BVXL | |
Carol Info Services Limited | EQ | CAROLINFO | |
Cinevistaas Limited | EQ | CINEVISTA | |
Creative Eye Ltd. | BE | CREATIVEYE | |
DCM Financial Services Limited | BE | DCMFINSERV | |
The Dhanalakshmi Bank Ltd. | BE | DHANBANK | |
DS Kulkarni Developers Ltd. | EQ | DSKULKARNI | |
Duncans Industries Ltd | BE | DUNCANSIND | |
Dynacons Systems & Solutions Ltd. | BE | DYNACONS | |
Eimco Elecon (India) Ltd. | EQ | EIMCOELECO | |
Ennore Foundries Limited | EQ | ENNOREFO | |
Entegra Limited | EQ | ENTEGRA | |
ETC Networks Limited | BE | ETCNET | |
Evinix Accessories Limited | EQ | EVINIX | |
Genesys International Corporation Limited | EQ | GENESYS | |
Genus Overseas Electronics Limited | EQ | GENUSOVERE | |
GKW Ltd | BE | GKW | |
Gujarat Lease Financing Ltd | BE | GLFL | |
Gujarat Mineral Development Corporation Limited | EQ | GMDCLTD | |
Godrej Industries Ltd. | EQ | GODREJIND | |
Goldstone Technologies Ltd. | EQ | GOLDTECH | |
Goldstone Teleservices Ltd. | EQ | GOLDTELE | |
GP Electronics Ltd. | BE | GPELECT | |
GTC Industries Ltd | EQ | GTCIND | |
Gufic Biosciences Limited | BE | GUFICBIO | |
Gujarat State Financial Corporation | BT | GUJSTATFIN | |
HB Stockholdings Limited | EQ | HBSTOCK | |
Himachal Futuristic Communication Ltd | EQ | HIMACHLFUT | |
Hindustan Dorr-Oliver Ltd | EQ | HINDDORROL | |
Hotel Rugby Ltd. | BE | HOTELRUGBY | |
HOV Services Limited | BE | HOVS | |
IFB Agro Industries Ltd | EQ | IFBAGRO | |
IFB Industries Ltd. | BE | IFBIND | |
Impex Ferro Tech Limited | EQ | IMPEXFERRO | |
India Foils Ltd | EQ | INDIAFOILS | |
India Glycols Ltd | EQ | INDIAGLYCO | |
Indian Hume Pipe Co. Ltd | EQ | INDIANHUME | |
IL&FS Investment Managers Limited | EQ | IVC | |
Jai Balaji Industries Limited | EQ | JAIBALAJI | |
Jai Corp Limited | BE | JAICORPLTD | |
Jain Studios Limited | EQ | JAINSTUDIO | |
Jayant Agro Organics Ltd. | EQ | JAYAGROGN | |
Jaypee Hotels Ltd | BE | JAYPEEHOT | |
JD Orgochem Limited | BE | JDORGO | |
Jenson & Nicholson (India) Ltd | BE | JENSONICOL | |
JIK Industries Limited | BE | JIK | |
Jindal Poly Films Limited | BE | JINDALPOLY | |
KEI Industries Limited | EQ | KEI | |
Kernex Microsystems (India) Limited | BE | KERNEX | |
Keynote Corp. Serv. Ltd. | EQ | KEYCORPSER | |
Khaitan (India) Ltd. | BE | KHAITANLTD | |
Kinetic Motor Company Limited | BE | KINETICMOT | |
Karuturi Networks Limited | EQ | KNL | |
KDL Biotech Limited | BE | KOPDRUGS | |
Kothari Petrochemicals Ltd | BE | KOTHARIPET | |
Kothari Products Ltd. | EQ | KOTHARIPRO | |
Krishna Engineering Works Ltd | BE | KRISHNAENG | |
K Sera Sera Productions Limited | EQ | KSERAPRO | |
LCC Infotech Limited | BE | LCCINFOTEC | |
Lloyds Finance Ltd. | BE | LLOYDFIN | |
Lloyds Steel Industries Ltd. | EQ | LLOYDSTEEL | |
LML Ltd. | BE | LML | |
Logix Microsystems Limited | EQ | LOGIXMICRO | |
Lyka Labs Ltd | BE | LYKALABS | |
Maars Software International Ltd. | BE | MAARSOFTW | |
Madras Fertilizers Ltd | BE | MADRASFERT | |
Malu Paper Mills Limited | EQ | MALUPAPER | |
Mangalam Timber Products Ltd | EQ | MANGTIMBER | |
Marksans Pharma Limited | BE | MARKSANS | |
Mcnally Bharat Engineering Company Limited | EQ | MBECL | |
Melstar Information Technologies Ltd. | BE | MELSTAR | |
The Motor & General Finance Ltd | EQ | MOTOGENFIN | |
MSK Projects (India) Limited | BE | MSKPROJ | |
MSP Steel & Power Limited | EQ | MSPL | |
Jayaswals Neco Ltd | EQ | NAGPURENG | |
Neocure Therapeutics Ltd | BE | NEOCURTHER | |
NEPC India Ltd | EQ | NEPCMICON | |
Nissan Copper Limited | BE | NISSAN | |
Northgate Technologies Limited | EQ | NORTHGATE | |
Nova Petrochemicals Limited | BE | NOVAPETRO | |
Nalwa Sons Investments Limited | EQ | NSIL | |
Nucent Finance Limited | EQ | NUCENT | |
Nuchem Ltd | BE | NUCHEM | |
Oil Country Tubular Ltd | BE | OILCOUNTUB | |
Parekh Platinum Ltd | BE | PAREKHPLAT | |
Panasonic AVC Networks India Co. Limited. | EQ | PAVCI | |
Peacock Industries Ltd | BE | PEACOCKIND | |
Pearl Engineering Polymers Limited | BE | PEPL | |
Pritish Nandy Communications Ltd. | EQ | PNC | |
Polar Industries Ltd | BE | POLARIND | |
Prakash Industries Ltd | EQ | PRAKASH | |
Premier Limited | EQ | PREMIER | |
Quintegra Solutions Limited | EQ | QUINTEGRA | |
Radaan Mediaworks India Limited | EQ | RADAAN | |
Raisaheb Reckhchand Mohota Spinning & Weaving Mills Ltd | EQ | RAIREKMOH | |
Raj Television Network Limited | EQ | RAJTV | |
Rei Agro Limited | EQ | REIAGRO | |
Remsons Industries Ltd | BE | REMSONSIND | |
Reliance Industrial Infrastructure Limited | EQ | RIIL | |
Ramkrishna Forgings Limited | BE | RKFORGE | |
The Ruby Mills Ltd | EQ | RUBYMILLS | |
Ruchira Papers Limited | BE | RUCHIRA | |
Sambhaav Media Limited | EQ | SAMBHAAV | |
Samtel Color Ltd. | BE | SAMTEL | |
Sanwaria Agro Oils Limited | EQ | SANWARIA | |
Saregama India Limited | BE | SAREGAMA | |
State Bank of Bikaner and Jaipur | BT | SBBJ | |
State Bank of Travancore | BT | SBT | |
Shree Ganesh Forgings Limited | BE | SGFL | |
Shree Rama Multi-Tech Limited | BE | SHREERAMA | |
Shreyans Industries Ltd | EQ | SHREYANIND | |
SI Group - India Limited | BE | SIGROUPIND | |
Standard Industries Limited | BE | SIL | |
Simbhaoli Sugars Limited | BE | SIMBHSUGAR | |
SMZS Chemicals Ltd. | BE | SMZSCHEM | |
Softpro Systems Limited | BE | SOFTPRO | |
SSI Ltd. | BE | SOFTSOLINT | |
Software Technology Group International Limited | BE | SOFTTECHGR | |
Southern Petrochemicals Industries Corporation Ltd. | BE | SPIC | |
Shree Precoated Steels Limited | EQ | SPSL | |
SRG Infotec (India) Ltd. | BE | SRGINFOTEC | |
SRHHL Industries Limited | BE | SRHHLINDST | |
The State Trading Corporation of India Limited | EQ | STCINDIA | |
Steel Tubes of India Limited | BE | STEELTUBES | |
Tanla Solutions Limited | EQ | TANLA | |
TCI Finance Limited | BE | TCIFINANCE | |
Tourism Finance Corpn of India Ltd | EQ | TFCILTD | |
Tide Water Oil Co. (India) Limited | BE | TIDEWATER | |
TIMES GUARANTY LIMITED | EQ | TIMESGTY | |
Tamilnadu PetroProducts Ltd. | BE | TNPETRO | |
Tamilnadu Telecommunication Ltd | BE | TNTELE | |
Todays Writing Products Limited | EQ | TODAYS | |
Usha Martin Infotech Limited | BE | UMITL | |
Uniphos Enterprises Limited | BE | UNIENTER | |
Vakrangee Softwares Limited | EQ | VAKRANSOFT | |
Vintage Cards & Creations Limited | BE | VINTAGE | |
Vishal Exports Overseas Limited | BE | VISHALEXPO | |
VLS Finance Ltd. | EQ | VLSFINANCE | |
Walchandnagar Industries Ltd | EQ | WALCHANNAG | |
Weizmann Ltd | BE | WEIZMANIND | |
Windsor Machines Limited | BE | WINDSOR | |
W S Industries (I) Ltd | BE | WSI | |
XL Telecom Limited | EQ | XLTL | |
Zandu Pharmaceutical works Ltd. | EQ | ZANDUPHARM | |
Zenith Exports Ltd. | EQ | ZENITHEXPO |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|