|
The IPO Performance Analysis 2022 for listing day gain (IPO performance first day). Also, find the post-IPO performance of SME IPO's in India 2022. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2022. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|---|---|
Moxsh Overseas Educon Limited![]() ![]() | SME | Dec 30, 2022 | Rs 10.42 Cr | 100.44x | Rs 153.00 | Rs 127.85 (-16.44%) | Rs 125.25 (-18.14%) | Avoid | ||
Arihant Academy Limited![]() ![]() | SME | Dec 29, 2022 | Rs 14.72 Cr | 235.87x | Rs 90.00 | Rs 126.10 (40.11%) | Rs 104.50 (16.11%) | May apply | ||
Uma Converter Limited![]() ![]() | SME | Dec 29, 2022 | Rs 18.41 Cr | 16.66x | Rs 33.00 | Rs 33.15 (0.45%) | Rs 29.10 (-11.82%) | Avoid | ||
Dollex Agrotech Limited![]() ![]() | SME | Dec 28, 2022 | Rs 24.39 Cr | 1.88x | Rs 35.00 | Rs 31.50 (-10%) | Rs 37.35 (6.71%) | May apply | ||
Droneacharya Aerial Innovations Limited![]() ![]() | SME | Dec 23, 2022 | Rs 33.97 Cr | 243.7x | Rs 54.00 | Rs 107.10 (98.33%) | Rs 147.70 (173.52%) | Rs 243.35 (Jan 12, 2023) | Rs 96.90 (Dec 23, 2022) | Apply |
All E Technologies Limited![]() ![]() | SME | Dec 21, 2022 | Rs 48.20 Cr | 88.69x | Rs 90.00 | Rs 131.25 (45.83%) | Rs 104.20 (15.78%) | Apply | ||
PNGS Gargi Fashion Jewellery Limited![]() ![]() | SME | Dec 20, 2022 | Rs 7.80 Cr | 230.94x | Rs 30.00 | Rs 59.85 (99.5%) | Rs 118.50 (295%) | Rs 201.15 (Feb 02, 2023) | Rs 57.00 (Dec 20, 2022) | May apply |
Arham Technologies Limited![]() ![]() | SME | Dec 15, 2022 | Rs 9.58 Cr | 450.03x | Rs 42.00 | Rs 63.00 (50%) | Rs 79.35 (88.93%) | May apply | ||
Pritika Engineering Components Limited![]() ![]() | SME | Dec 08, 2022 | Rs 9.42 Cr | 158.56x | Rs 29.00 | Rs 44.30 (52.76%) | Rs 33.25 (14.66%) | May apply | ||
Baheti Recycling Industries Limited![]() ![]() | SME | Dec 08, 2022 | Rs 12.42 Cr | 347.53x | Rs 45.00 | Rs 114.00 (153.33%) | Rs 107.00 (137.78%) | Apply | ||
AMBO Agritec Ltd![]() ![]() | SME | Dec 02, 2022 | Rs 10.20 Cr | 336.75x | Rs 30.00 | Rs 42.10 (40.33%) | Rs 27.00 (-10%) | Rs 46.40 (Dec 06, 2022) | Rs 23.12 (Mar 31, 2023) | May apply |
Amiable Logistics (India) Limited![]() ![]() | SME | Nov 16, 2022 | Rs 4.37 Cr | 234x | Rs 81.00 | Rs 136.40 (68.4%) | Rs 87.00 (7.41%) | May apply | ||
Technopack Polymers Limited![]() ![]() | SME | Nov 16, 2022 | Rs 7.87 Cr | 19.81x | Rs 55.00 | Rs 77.70 (41.27%) | Rs 86.00 (56.36%) | Rs 143.00 (Jan 17, 2023) | Rs 70.30 (Nov 16, 2022) | May apply |
Vital Chemtech Limited![]() ![]() | SME | Nov 14, 2022 | Rs 64.64 Cr | 79.33x | Rs 101.00 | Rs 163.10 (61.49%) | Rs 117.05 (15.89%) | Apply | ||
DAPS Advertising Limited![]() ![]() | SME | Nov 14, 2022 | Rs 5.10 Cr | 65.93x | Rs 30.00 | Rs 55.10 (83.67%) | Rs 35.00 (16.67%) | Rs 59.85 (Nov 14, 2022) | Rs 22.00 (Mar 31, 2023) | May apply |
Integrated Personnel Services Limited![]() ![]() | SME | Nov 11, 2022 | Rs 12.74 Cr | 19.58x | Rs 59.00 | Rs 69.80 (18.31%) | Rs 77.00 (30.51%) | May apply | ||
Rite Zone Chemcon India Ltd![]() ![]() | SME | Nov 11, 2022 | Rs 8.96 Cr | 4.73x | Rs 75.00 | Rs 86.95 (15.93%) | Rs 80.05 (6.73%) | Avoid | ||
Phantom Digital Effects Limited![]() ![]() | SME | Oct 21, 2022 | Rs 29.10 Cr | 164.22x | Rs 95.00 | Rs 312.70 (229.16%) | Rs 358.05 (276.89%) | May apply | ||
Pace E-Commerce Ventures Limited![]() ![]() | SME | Oct 20, 2022 | Rs 66.53 Cr | 1.14x | Rs 103.00 | Rs 109.70 (6.5%) | Rs 21.27 (-79.35%) | Rs 120.90 (Oct 24, 2022) | Rs 16.30 (Feb 27, 2023) | Avoid |
Maagh Advertising And Marketing Services Ltd![]() ![]() | SME | Oct 13, 2022 | Rs 9.12 Cr | 1.18x | Rs 60.00 | Rs 65.40 (9%) | Rs 41.00 (-31.67%) | Rs 68.65 (Oct 14, 2022) | Rs 13.98 (Apr 03, 2023) | Avoid |
Frog Cellsat Limited![]() ![]() | SME | Oct 13, 2022 | Rs 41.57 Cr | 21.06x | Rs 102.00 | Rs 185.80 (82.16%) | Rs 222.30 (117.94%) | May apply | ||
Vedant Asset Limited![]() ![]() | SME | Oct 12, 2022 | Rs 3.00 Cr | 49.07x | Rs 40.00 | Rs 68.25 (70.63%) | Rs 40.10 (0.25%) | Rs 71.65 (Oct 13, 2022) | Rs 38.50 (Feb 28, 2023) | Avoid |
Swastik Pipe Limited![]() ![]() | SME | Oct 12, 2022 | Rs 62.52 Cr | 1.35x | Rs 100.00 | Rs 69.30 (-30.7%) | Rs 75.95 (-24.05%) | Avoid | ||
Lloyds Luxuries Limited![]() ![]() | SME | Oct 11, 2022 | Rs 24.00 Cr | 6.73x | Rs 40.00 | Rs 42.90 (7.25%) | Rs 45.00 (12.5%) | Avoid | ||
QMS Medical Allied Services Ltd![]() ![]() | SME | Oct 11, 2022 | Rs 56.87 Cr | 0.88x | Rs 121.00 | Rs 134.40 (11.07%) | Rs 126.80 (4.79%) | Avoid | ||
Cargotrans Maritime Limited![]() ![]() | SME | Oct 10, 2022 | Rs 4.86 Cr | 148.25x | Rs 45.00 | Rs 73.50 (63.33%) | Rs 80.00 (77.78%) | Rs 136.05 (Nov 24, 2022) | Rs 66.50 (Oct 10, 2022) | Apply |
Steelman Telecom Limited![]() ![]() | SME | Oct 10, 2022 | Rs 26.02 Cr | 22.4x | Rs 96.00 | Rs 169.05 (76.09%) | Rs 128.55 (33.91%) | Rs 270.00 (Oct 27, 2022) | Rs 121.85 (Mar 28, 2023) | Avoid |
Concord Control Systems Limited![]() ![]() | SME | Oct 10, 2022 | Rs 8.32 Cr | 202.41x | Rs 55.00 | Rs 115.40 (109.82%) | Rs 263.85 (379.73%) | Rs 298.90 (Nov 28, 2022) | Rs 109.95 (Oct 10, 2022) | May apply |
Silicon Rental Solutions Limited![]() ![]() | SME | Oct 10, 2022 | Rs 21.15 Cr | 2.89x | Rs 78.00 | Rs 84.00 (7.69%) | Rs 160.40 (105.64%) | Rs 186.70 (Nov 28, 2022) | Rs 80.00 (Oct 10, 2022) | May apply |
Insolation Energy Limited![]() ![]() | SME | Oct 10, 2022 | Rs 22.16 Cr | 192.79x | Rs 38.00 | Rs 79.90 (110.26%) | Rs 129.55 (240.92%) | Rs 168.55 (Jan 20, 2023) | Rs 72.55 (Oct 10, 2022) | May apply |
Cyber Media Research & Services Ltd![]() ![]() | SME | Oct 10, 2022 | Rs 14.04 Cr | 22.31x | Rs 180.00 | Rs 257.50 (43.06%) | Rs 130.65 (-27.42%) | Avoid | ||
Reetech International Cargo and Courier Ltd![]() ![]() | SME | Oct 10, 2022 | Rs 11.71 Cr | 1.67x | Rs 105.00 | Rs 83.60 (-20.38%) | Rs 59.00 (-43.81%) | Rs 96.45 (Oct 24, 2022) | Rs 52.00 (Mar 16, 2023) | May apply |
Trident Lifeline Limited![]() ![]() | SME | Oct 10, 2022 | Rs 35.34 Cr | 1.34x | Rs 101.00 | Rs 108.15 (7.08%) | Rs 147.75 (46.29%) | Rs 179.95 (Oct 24, 2022) | Rs 102.75 (Oct 11, 2022) | Avoid |
Cargosol Logistics Limited![]() ![]() | SME | Oct 10, 2022 | Rs 7.56 Cr | 55.43x | Rs 28.00 | Rs 44.50 (58.93%) | Rs 39.13 (39.75%) | Rs 93.95 (Nov 07, 2022) | Rs 38.50 (Mar 29, 2023) | May apply |
Mafia Trends Limited![]() ![]() | SME | Oct 06, 2022 | Rs 3.60 Cr | 4.94x | Rs 28.00 | Rs 31.10 (11.07%) | Rs 16.06 (-42.64%) | Rs 42.45 (Oct 20, 2022) | Rs 12.16 (Apr 05, 2023) | Avoid |
Containe Technologies Ltd![]() ![]() | SME | Sep 30, 2022 | Rs 2.62 Cr | 121.31x | Rs 15.00 | Rs 23.10 (54%) | Rs 64.40 (329.33%) | Rs 99.90 (Dec 21, 2022) | Rs 19.75 (Oct 13, 2022) | Avoid |
Kandarp Digi Smart BPO Ltd![]() ![]() | SME | Sep 28, 2022 | Rs 8.10 Cr | 1.84x | Rs 30.00 | Rs 28.50 (-5%) | Rs 20.00 (-33.33%) | Avoid | ||
Maks Energy Solutions India Ltd![]() ![]() | SME | Sep 28, 2022 | Rs 4.00 Cr | 26.31x | Rs 20.00 | Rs 21.00 (5%) | Rs 35.00 (75%) | Avoid | ||
Varanium Cloud Limited![]() ![]() | SME | Sep 27, 2022 | Rs 36.60 Cr | 5.46x | Rs 122.00 | Rs 128.55 (5.37%) | Rs 161.10 (164.1%) | May apply | ||
Annapurna Swadisht Limited![]() ![]() | SME | Sep 27, 2022 | Rs 30.25 Cr | 133.43x | Rs 70.00 | Rs 126.00 (80%) | Rs 255.90 (265.57%) | May apply | ||
Tapi Fruit Processing Ltd![]() ![]() | SME | Sep 22, 2022 | Rs 5.21 Cr | 2.62x | Rs 48.00 | Rs 54.70 (13.96%) | Rs 190.00 (295.83%) | Avoid | ||
Ishan International Limited![]() ![]() | SME | Sep 22, 2022 | Rs 18.24 Cr | 1.62x | Rs 80.00 | Rs 82.80 (3.5%) | Rs 24.30 (-69.63%) | Avoid | ||
Sabar Flex India Limited![]() ![]() | SME | Sep 21, 2022 | Rs 4.48 Cr | 85.47x | Rs 11.00 | Rs 22.05 (100.45%) | Rs 14.25 (29.55%) | May apply | ||
Mega Flex Plastics Limited![]() ![]() | SME | Sep 19, 2022 | Rs 11.40 Cr | 46.31x | Rs 40.00 | Rs 56.70 (41.75%) | Rs 37.90 (-5.25%) | May apply | ||
Shantidoot Infra Services Limited![]() ![]() | SME | Sep 19, 2022 | Rs 4.02 Cr | 2.85x | Rs 81.00 | Rs 110.25 (36.11%) | Rs 82.00 (1.23%) | Rs 121.50 (Sep 21, 2022) | Rs 70.70 (Nov 15, 2022) | Avoid |
Viviana Power Tech Limited![]() ![]() | SME | Sep 16, 2022 | Rs 8.80 Cr | 85.21x | Rs 55.00 | Rs 94.50 (71.82%) | Rs 150.25 (173.18%) | Apply | ||
Virtuoso Optoelectronics Limited![]() ![]() | SME | Sep 15, 2022 | Rs 30.24 Cr | 96.91x | Rs 56.00 | Rs 115.40 (106.07%) | Rs 194.80 (247.86%) | Rs 190.00 (Apr 10, 2023) | Rs 110.20 (Sep 28, 2022) | May apply |
EP Biocomposites Limited![]() ![]() | SME | Sep 13, 2022 | Rs 6.35 Cr | 18.51x | Rs 126.00 | Rs 168.25 (33.53%) | Rs 192.00 (52.38%) | Rs 364.25 (Sep 30, 2022) | Rs 160.25 (Sep 13, 2022) | Avoid |
Jay Jalaram Technologies Ltd![]() ![]() | SME | Sep 08, 2022 | Rs 10.80 Cr | 14.97x | Rs 36.00 | Rs 52.50 (45.83%) | Rs 185.00 (413.89%) | May apply | ||
JFL Life Sciences Limited![]() ![]() | SME | Sep 08, 2022 | Rs 18.17 Cr | 8.93x | Rs 61.00 | Rs 66.50 (9.02%) | Rs 39.35 (-35.49%) | May apply | ||
Dipna Pharmachem Limited![]() ![]() | SME | Sep 08, 2022 | Rs 15.21 Cr | 2.77x | Rs 38.00 | Rs 33.40 (-12.11%) | Rs 17.00 (-55.26%) | Rs 33.60 (Sep 08, 2022) | Rs 10.50 (Mar 29, 2023) | Avoid |
Ameya Precision Engineers Ltd![]() ![]() | SME | Sep 08, 2022 | Rs 7.14 Cr | 251.35x | Rs 34.00 | Rs 65.40 (92.35%) | Rs 40.90 (20.29%) | May apply | ||
Rhetan TMT Limited![]() ![]() | SME | Sep 05, 2022 | Rs 56.00 Cr | 1.47x | Rs 70.00 | Rs 66.50 (-5%) | Rs 10.28 (-85.31%) | Rs 15.50 (Mar 15, 2023) | Rs 1.37 (Sep 13, 2022) | Avoid |
Naturo Indiabull Limited![]() ![]() | SME | Sep 02, 2022 | Rs 10.92 Cr | 20.26x | Rs 30.00 | Rs 26.25 (-12.5%) | Rs 12.50 (-58.33%) | Rs 27.55 (Sep 05, 2022) | Rs 7.15 (Mar 28, 2023) | Avoid |
Olatech Solutions Limited![]() ![]() | SME | Aug 29, 2022 | Rs 1.89 Cr | 598.82x | Rs 27.00 | Rs 53.85 (99.44%) | Rs 99.99 (270.33%) | Rs 133.20 (Nov 07, 2022) | Rs 51.30 (Aug 29, 2022) | Avoid |
Veekayem Fashion and Apparels Limited![]() ![]() | SME | Aug 22, 2022 | Rs 4.44 Cr | 301.47x | Rs 28.00 | Rs 50.00 (78.57%) | Rs 46.60 (66.43%) | Avoid | ||
Upsurge Seeds of Agriculture Limited![]() ![]() | SME | Aug 11, 2022 | Rs 22.81 Cr | 80.5x | Rs 120.00 | Rs 147.00 (22.5%) | Rs 510.00 (325%) | May apply | ||
Agni Green Power Limited![]() ![]() | SME | Aug 01, 2022 | Rs 5.25 Cr | 73.66x | Rs 10.00 | Rs 26.25 (162.5%) | Rs 20.85 (108.5%) | May apply | ||
Healthy Life Agritec Limited![]() ![]() | SME | Jul 26, 2022 | Rs 10.00 Cr | 8.21x | Rs 10.00 | Rs 9.34 (-6.6%) | Rs 6.25 (-37.5%) | Rs 11.22 (Aug 10, 2022) | Rs 5.80 (Dec 29, 2022) | May apply |
Veerkrupa Jewellers Limited![]() ![]() | SME | Jul 18, 2022 | Rs 8.10 Cr | Rs 27.00 | Rs 25.65 (-5%) | Rs 3.04 (-88.74%) | Rs 146.00 (Feb 14, 2023) | Rs 24.40 (Jul 19, 2022) | Avoid | |
SKP Bearing Industries Limited![]() ![]() | SME | Jul 13, 2022 | Rs 30.80 Cr | 10.06x | Rs 70.00 | Rs 72.45 (3.5%) | Rs 162.70 (132.43%) | May apply | ||
B Right Realestate Limited![]() ![]() | SME | Jul 13, 2022 | Rs 44.36 Cr | 1.21x | Rs 153.00 | Rs 154.00 (0.65%) | Rs 199.55 (30.42%) | Rs 279.70 (Dec 16, 2022) | Rs 118.00 (Aug 03, 2022) | Avoid |
Jayant Infratech Limited![]() ![]() | SME | Jul 13, 2022 | Rs 6.19 Cr | 4x | Rs 67.00 | Rs 79.80 (19.1%) | Rs 74.33 (10.94%) | Rs 224.78 (Nov 10, 2022) | Rs 25.31 (Jul 13, 2022) | Avoid |
Kesar India Limited![]() ![]() | SME | Jul 12, 2022 | Rs 15.82 Cr | 1.77x | Rs 170.00 | Rs 175.50 (3.24%) | Rs 203.00 (19.41%) | Rs 285.00 (Sep 05, 2022) | Rs 100.40 (Mar 15, 2023) | Avoid |
Mangalam Worldwide Limited![]() ![]() | SME | Jul 11, 2022 | Rs 65.58 Cr | 1.33x | Rs 101.00 | Rs 102.55 (1.53%) | Rs 129.00 (27.72%) | May apply | ||
KCK Industries Limited![]() ![]() | SME | Jul 08, 2022 | Rs 4.50 Cr | 5.91x | Rs 30.00 | Rs 26.25 (-12.5%) | Rs 22.00 (-26.67%) | May apply | ||
Sailani Tours N Travels Limited![]() ![]() | SME | Jul 08, 2022 | Rs 1.90 Cr | 3.24x | Rs 15.00 | Rs 16.27 (8.47%) | Rs 30.49 (103.27%) | Rs 68.60 (Sep 13, 2022) | Rs 15.40 (Jul 15, 2022) | Avoid |
Pearl Green Clubs and Resorts Limited![]() ![]() | SME | Jul 07, 2022 | Rs 11.72 Cr | 1.56x | Rs 186.00 | Rs 198.50 (6.72%) | Rs 189.80 (2.04%) | Rs 263.95 (Jul 25, 2022) | Rs 150.10 (Mar 29, 2023) | Avoid |
Modi's Navnirman Limited![]() ![]() | SME | Jul 06, 2022 | Rs 22.68 Cr | 1.99x | Rs 180.00 | Rs 188.95 (4.97%) | Rs 165.00 (-8.33%) | Rs 189.00 (Apr 26, 2023) | Rs 46.00 (Jul 06, 2022) | Avoid |
Goel Food Products Limited![]() ![]() | SME | Jun 28, 2022 | Rs 7.21 Cr | 1.64x | Rs 72.00 | Rs 78.75 (9.38%) | Rs 167.70 (132.92%) | Rs 202.00 (Sep 23, 2022) | Rs 65.00 (Jul 13, 2022) | Avoid |
Scarnose International Limited![]() ![]() | SME | Jun 27, 2022 | Rs 6.60 Cr | 2.22x | Rs 55.00 | Rs 56.05 (1.91%) | Rs 57.00 (3.64%) | Rs 60.00 (Dec 23, 2022) | Rs 48.00 (Sep 13, 2022) | Avoid |
Silver Pearl Hospitality & Luxury Spaces Ltd![]() ![]() | SME | Jun 17, 2022 | Rs 9.00 Cr | 1.68x | Rs 18.00 | Rs 15.20 (-15.56%) | Rs 8.10 (-55%) | Rs 16.00 (Jun 17, 2022) | Rs 6.90 (Jan 12, 2023) | Avoid |
Fidel Softech Limited![]() ![]() | SME | Jun 10, 2022 | Rs 13.51 Cr | 102.89x | Rs 37.00 | Rs 62.05 (67.7%) | Rs 73.45 (98.51%) | May apply | ||
Rachana Infrastructure Limited![]() ![]() | SME | Jun 10, 2022 | Rs 76.28 Cr | 1.21x | Rs 135.00 | Rs 138.55 (2.63%) | Rs 247.20 (83.11%) | Avoid | ||
Globesecure Technologies Limited![]() ![]() | SME | Jun 02, 2022 | Rs 10.13 Cr | 14.17x | Rs 29.00 | Rs 37.10 (27.93%) | Rs 84.70 (192.07%) | Rs 59.85 (Apr 12, 2022) | Rs 29.01 (Mar 29, 2023) | Avoid |
Sonu Infratech Limited![]() ![]() | SME | May 13, 2022 | Rs 8.64 Cr | 16.52x | Rs 36.00 | Rs 37.60 (4.44%) | Rs 44.50 (23.61%) | May apply | ||
Le Merite Exports Limited![]() ![]() | SME | May 09, 2022 | Rs 48.00 Cr | 15.69x | Rs 75.00 | Rs 78.75 (5%) | Rs 45.80 (-38.93%) | May apply | ||
Fone4 Communications (India) Limited![]() ![]() | SME | May 06, 2022 | Rs 6.80 Cr | 14.75x | Rs 10.00 | Rs 9.50 (-5%) | Rs 5.00 (-50%) | Rs 10.00 (May 06, 2022) | Rs 4.55 (Dec 21, 2022) | Avoid |
Nanavati Ventures Limited![]() ![]() | SME | May 06, 2022 | Rs 2.18 Cr | 32.52x | Rs 50.00 | Rs 50.30 (0.6%) | Rs 44.00 (-12%) | Rs 51.80 (May 06, 2022) | Rs 26.10 (Sep 09, 2022) | Avoid |
Shashwat Furnishing Solutions Limited![]() ![]() | SME | May 04, 2022 | Rs 2.51 Cr | 4.62x | Rs 45.00 | Rs 45.30 (0.67%) | Rs 33.00 (-26.67%) | Rs 49.00 (Oct 12, 2022) | Rs 30.25 (Mar 24, 2023) | Avoid |
Global Longlife Hospital and Research Limited![]() ![]() | SME | May 04, 2022 | Rs 49.00 Cr | 1.5x | Rs 140.00 | Rs 135.35 (-3.32%) | Rs 42.01 (-69.99%) | Rs 141.10 (May 04, 2022) | Rs 40.01 (Mar 17, 2023) | Avoid |
Jeena Sikho Lifecare Limited![]() ![]() | SME | Apr 19, 2022 | Rs 55.50 Cr | 2.25x | Rs 150.00 | Rs 173.35 (15.57%) | Rs 439.35 (192.9%) | May apply | ||
Eighty Jewellers Limited![]() ![]() | SME | Apr 13, 2022 | Rs 11.07 Cr | 2.45x | Rs 41.00 | Rs 44.10 (7.56%) | Rs 51.40 (25.37%) | Rs 79.55 (Sep 26, 2022) | Rs 35.05 (Jun 29, 2022) | Avoid |
Sunrise Efficient Marketing Limited![]() ![]() | SME | Apr 12, 2022 | Rs 16.70 Cr | 1.46x | Rs 121.00 | Rs 124.80 (3.14%) | Rs 262.00 (116.53%) | Rs 252.00 (Mar 14, 2023) | Rs 81.80 (Jul 01, 2022) | Avoid |
Dhyaani Tile And Marblez Limited![]() ![]() | SME | Apr 12, 2022 | Rs 2.45 Cr | 2.16x | Rs 51.00 | Rs 54.80 (7.45%) | Rs 134.40 (163.53%) | Rs 178.10 (Mar 16, 2023) | Rs 49.50 (Apr 19, 2022) | Avoid |
Krishna Defence and Allied Industries Limited![]() ![]() | SME | Apr 06, 2022 | Rs 11.89 Cr | 74.84x | Rs 39.00 | Rs 78.75 (101.92%) | Rs 193.20 (395.38%) | May apply | ||
P. E. Analytics Limited![]() ![]() | SME | Apr 04, 2022 | Rs 31.60 Cr | 46.34x | Rs 114.00 | Rs 168.50 (47.81%) | Rs 151.25 (32.68%) | May apply | ||
Empyrean Cashews Limited![]() ![]() | SME | Mar 31, 2022 | Rs 19.41 Cr | 2.28x | Rs 37.00 | Rs 44.10 (19.19%) | Rs 290.00 (683.78%) | Avoid | ||
Evoq Remedies Limited![]() ![]() | SME | Mar 30, 2022 | Rs 9.72 Cr | 1.67x | Rs 27.00 | Rs 23.75 (-12.04%) | Rs 13.25 (-50.93%) | Rs 24.49 (Sep 06, 2022) | Rs 11.00 (Feb 23, 2023) | Avoid |
Achyut Healthcare Limited![]() ![]() | SME | Mar 30, 2022 | Rs 3.60 Cr | 4.35x | Rs 20.00 | Rs 21.15 (5.75%) | Rs 45.60 (128%) | Rs 60.90 (Apr 10, 2023) | Rs 15.00 (Sep 21, 2022) | Avoid |
KN Agri Resources Limited![]() ![]() | SME | Mar 28, 2022 | Rs 49.38 Cr | 151.9x | Rs 75.00 | Rs 146.00 (94.67%) | Rs 113.60 (51.47%) | Apply | ||
Swaraj Suiting Limited![]() ![]() | SME | Mar 28, 2022 | Rs 10.68 Cr | 12.13x | Rs 56.00 | Rs 53.20 (-5%) | Rs 42.95 (-23.3%) | May apply | ||
Cool Caps Industries Limited![]() ![]() | SME | Mar 24, 2022 | Rs 11.63 Cr | 7.91x | Rs 38.00 | Rs 37.65 (-0.92%) | Rs 588.00 (1447.37%) | May apply | ||
Bhatia Colour Chem Limited![]() ![]() | SME | Mar 24, 2022 | Rs 40.00 Cr | 1.43x | Rs 80.00 | Rs 42.00 (-47.5%) | Rs 52.00 (-35%) | Rs 85.10 (Oct 12, 2022) | Rs 36.00 (Feb 22, 2023) | Avoid |
SP Refractories Limited![]() ![]() | SME | Mar 22, 2022 | Rs 4.92 Cr | 7.24x | Rs 90.00 | Rs 90.10 (0.11%) | Rs 86.00 (-4.44%) | Avoid | ||
Shigan Quantum Technologies Limited![]() ![]() | SME | Mar 11, 2022 | Rs 22.70 Cr | 17.95x | Rs 50.00 | Rs 64.05 (28.1%) | Rs 74.90 (49.8%) | Avoid | ||
Ekennis Software Service Limited![]() ![]() | SME | Mar 07, 2022 | Rs 2.88 Cr | 28x | Rs 72.00 | Rs 84.00 (16.67%) | Rs 86.70 (20.42%) | Rs 208.95 (Nov 14, 2022) | Rs 76.10 (Jul 12, 2022) | Avoid |
Vaidya Sane Ayurved Laboratories Limited![]() ![]() | SME | Feb 23, 2022 | Rs 20.23 Cr | 2.82x | Rs 73.00 | Rs 105.40 (44.38%) | Rs 247.00 (238.36%) | Avoid | ||
Richa Info Systems![]() ![]() | SME | Feb 21, 2022 | Rs 10.00 Cr | 5.05x | Rs 125.00 | Rs 118.75 (-5%) | Rs 104.15 (-16.68%) | Avoid | ||
Maruti Interior Products Limited![]() ![]() | SME | Feb 16, 2022 | Rs 11.00 Cr | 73.42x | Rs 55.00 | Rs 71.90 (30.73%) | Rs 148.70 (170.36%) | Rs 215.25 (Oct 11, 2022) | Rs 54.70 (Apr 12, 2022) | May apply |
Quality RO Industries Limited![]() ![]() | SME | Feb 09, 2022 | Rs 2.70 Cr | 7.26x | Rs 51.00 | Rs 53.70 (5.29%) | Rs 70.90 (39.02%) | Rs 117.20 (Feb 10, 2023) | Rs 39.50 (Sep 06, 2022) | Avoid |
Safa Systems & Technologies Limited![]() ![]() | SME | Feb 09, 2022 | Rs 4.00 Cr | 52.71x | Rs 10.00 | Rs 15.73 (57.3%) | Rs 9.01 (-9.9%) | Rs 16.90 (Sep 15, 2022) | Rs 7.10 (Mar 29, 2023) | Avoid |
Precision Metaliks Limited![]() ![]() | SME | Feb 01, 2022 | Rs 21.93 Cr | 7.36x | Rs 51.00 | Rs 71.25 (39.71%) | Rs 39.70 (-22.16%) | May apply | ||
Alkosign Limited![]() ![]() | SME | Feb 01, 2022 | Rs 12.15 Cr | 4.76x | Rs 45.00 | Rs 45.25 (0.56%) | Rs 83.00 (84.44%) | Rs 86.00 (Dec 30, 2022) | Rs 45.10 (Jun 01, 2022) | Avoid |
Dj Mediaprint & Logistics Limited![]() | SME | Jan 31, 2022 | Rs 15.00 Cr | 9.91x | Rs 125.00 | Rs 241.70 (93.36%) | Rs 161.15 (28.92%) | Rs 195.00 (Dec 05, 2022) | Rs 120.10 (Feb 27, 2023) | Avoid |
Fabino Life Sciences Limited![]() ![]() | SME | Jan 13, 2022 | Rs 3.24 Cr | 6.93x | Rs 36.00 | Rs 40.35 (12.08%) | Rs 31.90 (-11.39%) | Rs 37.95 (Sep 21, 2022) | Rs 22.50 (Sep 15, 2022) | Avoid |
Ascensive Educare Limited![]() ![]() | SME | Jan 12, 2022 | Rs 2.26 Cr | 2.67x | Rs 26.00 | Rs 28.95 (11.35%) | Rs 44.07 (69.5%) | Rs 46.60 (Jan 23, 2023) | Rs 14.60 (May 04, 2022) | Avoid |
Timescan Logistics (India) Limited![]() ![]() | SME | Jan 12, 2022 | Rs 4.81 Cr | 115.86x | Rs 51.00 | Rs 86.10 (68.82%) | Rs 163.00 (219.61%) | May apply | ||
AB Cotspin India Limited![]() ![]() | SME | Jan 11, 2022 | Rs 10.09 Cr | 13.46x | Rs 35.00 | Rs 40.40 (15.43%) | Rs 45.00 (28.57%) | May apply |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|