|
The IPO Performance Analysis 2016 for listing day gain (IPO performance first day). Also, find the post-IPO performance of SME IPO's in India 2016. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2016. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|---|---|
Majestic Research Services & Solutions Ltd![]() | SME | Dec 14, 2016 | Rs 9.99 Cr | Rs 114.00 | Rs 144.55 (26.8%) | Rs 4.38 (-96.16%) | Rs 8.88 (Apr 13, 2022) | Rs 3.60 (Oct 31, 2022) | Apply | |
Aditya Vision Ltd![]() ![]() | SME | Dec 12, 2016 | Rs 5.76 Cr | Rs 15.00 | Rs 15.27 (1.8%) | Rs 1,338.60 (8824%) | Rs 1,845.00 (Dec 12, 2022) | Rs 660.10 (May 13, 2022) | Apply | |
Jet Freight Logistics Ltd![]() ![]() | SME | Dec 06, 2016 | Rs 4.07 Cr | Rs 28.00 | Rs 33.60 (20%) | Rs 11.70 (-16.43%) | Rs 31.74 (May 19, 2022) | Rs 10.35 (May 11, 2023) | Apply | |
Agro Phos India Ltd![]() ![]() | SME | Nov 16, 2016 | Rs 12.94 Cr | Rs 22.00 | Rs 22.85 (3.86%) | Rs 36.70 (66.82%) | Rs 58.15 (Dec 19, 2022) | Rs 28.45 (Jul 27, 2022) | Apply | |
Art Nirman Ltd![]() ![]() | SME | Oct 19, 2016 | Rs 5.01 Cr | Rs 25.00 | Rs 30.00 (20%) | Rs 52.75 (111%) | Rs 128.50 (Oct 12, 2022) | Rs 45.75 (May 12, 2023) | Avoid | |
Globe International Carriers Limited![]() ![]() | SME | Oct 19, 2016 | Rs 5.17 Cr | Rs 24.00 | Rs 24.95 (3.96%) | Rs 40.00 (66.67%) | Apply | |||
Diksat Transworld Ltd![]() ![]() | SME | Oct 18, 2016 | Rs 18.43 Cr | Rs 40.00 | Rs 41.00 (2.5%) | Rs 150.00 (275%) | Rs 130.00 (Jan 12, 2023) | Rs 80.00 (Jun 13, 2022) | May apply | |
India Green Reality Ltd![]() ![]() | SME | Oct 18, 2016 | Rs 10.38 Cr | Rs 30.00 | Rs 30.15 (0.5%) | Rs 5.24 (-82.53%) | Rs 5.24 (Apr 18, 2022) | Rs 5.24 (Apr 18, 2022) | May apply | |
Pansari Developers Limited![]() ![]() | SME | Oct 18, 2016 | Rs 10.19 Cr | Rs 22.00 | Rs 22.90 (4.09%) | Rs 86.90 (295%) | Rs 140.20 (Sep 09, 2022) | Rs 63.50 (Feb 15, 2023) | Apply | |
Dhanuka Realty Limited![]() ![]() | SME | Oct 18, 2016 | Rs 4.22 Cr | Rs 40.00 | Rs 41.25 (3.13%) | Rs 9.45 (-76.38%) | Rs 42.40 (Apr 29, 2022) | Rs 11.26 (Apr 21, 2023) | Avoid | |
Shashijit Infraprojects Ltd![]() ![]() | SME | Oct 17, 2016 | Rs 3.49 Cr | Rs 15.00 | Rs 15.25 (1.67%) | Rs 33.96 (126.4%) | Rs 42.78 (Mar 24, 2023) | Rs 14.35 (Sep 12, 2022) | Avoid | |
Aurangabad Distillery Limited![]() ![]() | SME | Oct 17, 2016 | Rs 7.70 Cr | Rs 35.00 | Rs 42.00 (20%) | Rs 126.40 (261.14%) | Apply | |||
Bindal Exports Ltd![]() ![]() | SME | Oct 17, 2016 | Rs 2.00 Cr | Rs 16.00 | Rs 16.20 (1.25%) | Rs 22.80 (42.5%) | Rs 22.35 (Mar 29, 2023) | Rs 19.75 (Sep 21, 2022) | Avoid | |
Aditya Consumer Marketing Ltd![]() ![]() | SME | Oct 17, 2016 | Rs 6.00 Cr | Rs 15.00 | Rs 16.50 (10%) | Rs 51.00 (240%) | Rs 86.65 (Dec 13, 2022) | Rs 28.50 (Jul 20, 2022) | Avoid | |
Mewar Hi-Tech Engineering Ltd![]() ![]() | SME | Oct 17, 2016 | Rs 2.34 Cr | Rs 22.00 | Rs 26.40 (20%) | Rs 50.00 (May 26, 2022) | Rs 23.20 (Apr 19, 2022) | Avoid | ||
Gretex Industries Ltd![]() ![]() | SME | Oct 14, 2016 | Rs 2.10 Cr | Rs 20.00 | Rs 24.00 (20%) | Rs 54.55 (172.75%) | Avoid | |||
Valiant Organics Ltd![]() ![]() | SME | Oct 14, 2016 | Rs 21.23 Cr | Rs 220.00 | Rs 264.00 (20%) | Rs 579.45 (163.39%) | Rs 868.95 (Sep 14, 2022) | Rs 355.00 (Mar 21, 2023) | Apply | |
Sakar Healthcare Limited![]() ![]() | SME | Oct 14, 2016 | Rs 14.81 Cr | Rs 50.00 | Rs 52.15 (4.3%) | Rs 252.90 (405.8%) | Rs 295.00 (Oct 14, 2022) | Rs 111.80 (May 12, 2022) | Avoid | |
DRA Consultants Ltd![]() ![]() | SME | Oct 13, 2016 | Rs 2.96 Cr | Rs 10.00 | Rs 12.00 (20%) | Rs 28.98 (189.8%) | Rs 41.00 (Sep 06, 2022) | Rs 13.95 (Jul 05, 2022) | Apply | |
Nandani Creation Ltd![]() ![]() | SME | Oct 10, 2016 | Rs 4.04 Cr | Rs 28.00 | Rs 33.60 (20%) | Rs 92.55 (230.54%) | Rs 117.25 (Nov 10, 2022) | Rs 50.05 (Sep 21, 2022) | Avoid | |
Jet Knitwears Limited![]() ![]() | SME | Oct 07, 2016 | Rs 4.22 Cr | Rs 39.00 | Rs 46.80 (20%) | Rs 61.35 (57.31%) | Avoid | |||
AVSL Industries Limited![]() ![]() | SME | Oct 06, 2016 | Rs 5.18 Cr | Rs 36.00 | Rs 36.00 (0%) | Rs 134.00 (272.22%) | Avoid | |||
Radhika Jeweltech Ltd![]() ![]() | SME | Sep 27, 2016 | Rs 49.50 Cr | Rs 75.00 | Rs 71.00 (-5.33%) | Rs 35.59 (137.27%) | Rs 290.45 (Jan 25, 2023) | Rs 123.00 (Nov 14, 2022) | Avoid | |
Husys Consulting Ltd![]() ![]() | SME | Sep 27, 2016 | Rs 4.20 Cr | Rs 69.00 | Rs 60.60 (-12.17%) | Rs 85.15 (23.41%) | Apply | |||
Crown Lifters Limited![]() ![]() | SME | Sep 27, 2016 | Rs 6.68 Cr | Rs 121.00 | Rs 109.00 (-9.92%) | Rs 42.65 (-64.75%) | Rs 52.40 (Dec 09, 2022) | Rs 28.05 (Jun 07, 2022) | Apply | |
Spicy Entertainment & Media Ltd![]() ![]() | SME | Sep 15, 2016 | Rs 4.82 Cr | Rs 10.00 | Rs 9.70 (-3%) | Rs 3.86 (-61.4%) | Rs 3.86 (Feb 27, 2023) | Rs 3.86 (Feb 27, 2023) | Apply | |
Riddhi Steel & Tube Ltd![]() ![]() | SME | Sep 14, 2016 | Rs 8.89 Cr | Rs 38.00 | Rs 37.65 (-0.92%) | Rs 35.00 (-7.89%) | Rs 55.90 (Jan 03, 2023) | Rs 26.00 (Jul 07, 2022) | Apply | |
Sprayking Agro Equipment Ltd![]() ![]() | SME | Sep 14, 2016 | Rs 1.86 Cr | Rs 21.00 | Rs 21.80 (3.81%) | Rs 142.90 (580.48%) | Rs 101.30 (May 04, 2023) | Rs 20.10 (Jul 18, 2022) | May apply | |
Narayani Steels Ltd![]() ![]() | SME | Sep 14, 2016 | Rs 11.52 Cr | Rs 32.00 | Rs 33.40 (4.38%) | Rs 96.24 (200.75%) | Rs 88.70 (Mar 09, 2023) | Rs 6.95 (Mar 04, 2022) | May apply | |
Mitsu Chem Plast Ltd![]() ![]() | SME | Sep 09, 2016 | Rs 9.51 Cr | Rs 95.00 | Rs 96.20 (1.26%) | Rs 199.40 (109.89%) | Rs 348.30 (Apr 29, 2022) | Rs 136.45 (Mar 28, 2023) | Apply | |
Madhya Bharat Agro Products Ltd![]() ![]() | SME | Sep 09, 2016 | Rs 13.90 Cr | Rs 24.00 | Rs 28.80 (20%) | Rs 626.50 (2510.42%) | Rs 694.70 (Mar 06, 2023) | Rs 274.55 (May 13, 2022) | Apply | |
Shiva Granito Export Ltd![]() ![]() | SME | Sep 06, 2016 | Rs 5.04 Cr | Rs 12.00 | Rs 12.03 (0.25%) | Rs 9.02 (-24.83%) | Rs 11.60 (Feb 06, 2023) | Rs 3.00 (Jul 11, 2022) | Avoid | |
Prabhat Telecoms (India) Ltd![]() ![]() | SME | Aug 03, 2016 | Rs 11.22 Cr | Rs 51.00 | Rs 61.20 (20%) | Rs 301.15 (490.49%) | Rs 366.50 (Nov 24, 2022) | Rs 173.00 (Apr 06, 2023) | Avoid | |
Kwality Pharmaceuticals Ltd![]() ![]() | SME | Jul 18, 2016 | Rs 6.21 Cr | Rs 45.00 | Rs 44.50 (-1.11%) | Rs 295.00 (555.56%) | Rs 539.95 (Apr 19, 2022) | Rs 265.60 (Aug 08, 2022) | Apply | |
KKV Agro Powers Ltd![]() ![]() | SME | Jul 14, 2016 | Rs 3.58 Cr | Rs 320.00 | Rs 342.00 (6.88%) | Rs 940.00 (193.75%) | Apply | |||
Commercial Syn Bags Ltd![]() ![]() | SME | Jul 14, 2016 | Rs 7.66 Cr | Rs 24.00 | Rs 28.80 (20%) | Rs 73.02 (204.25%) | Rs 154.40 (Nov 28, 2022) | Rs 73.26 (Jun 20, 2022) | Apply | |
Titaanium Ten Enterprise Ltd![]() ![]() | SME | Jul 14, 2016 | Rs 2.72 Cr | Rs 15.00 | Rs 16.90 (12.67%) | Rs 35.00 (133.33%) | Rs 26.73 (May 11, 2023) | Rs 8.25 (Apr 28, 2022) | Apply | |
Advance Syntex Ltd![]() ![]() | SME | Jul 12, 2016 | Rs 2.52 Cr | Rs 12.00 | Rs 12.91 (7.58%) | Rs 6.71 (-44.08%) | Rs 17.67 (Oct 18, 2022) | Rs 6.01 (Mar 22, 2023) | Apply | |
United Polyfab Gujarat Ltd![]() ![]() | SME | Jul 07, 2016 | Rs 7.65 Cr | Rs 45.00 | Rs 44.00 (-2.22%) | Rs 110.20 (144.89%) | Rs 150.00 (Dec 20, 2022) | Rs 26.30 (Jun 07, 2022) | Avoid | |
Zeal Aqua Ltd![]() ![]() | SME | Jul 07, 2016 | Rs 14.76 Cr | Rs 130.00 | Rs 134.60 (3.54%) | Rs 7.01 (-94.61%) | Rs 9.88 (Apr 12, 2022) | Rs 5.71 (Jun 21, 2022) | Avoid | |
Yash Chemex Ltd![]() ![]() | SME | Jun 20, 2016 | Rs 2.51 Cr | Rs 23.00 | Rs 24.60 (6.96%) | Rs 82.60 (259.13%) | Rs 100.80 (Jan 23, 2023) | Rs 40.80 (Aug 22, 2022) | Avoid | |
Shanti Educational Initiatives Ltd![]() ![]() | SME | Jun 14, 2016 | Rs 39.60 Cr | Rs 90.00 | Rs 91.00 (1.11%) | Rs 102.00 (13.33%) | Rs 116.00 (Jul 22, 2022) | Rs 47.92 (Mar 31, 2023) | Avoid | |
Darshan Orna Limited![]() ![]() | SME | May 19, 2016 | Rs 7.54 Cr | Rs 60.00 | Rs 61.00 (1.67%) | Rs 3.06 (-94.9%) | Rs 18.28 (Apr 22, 2022) | Rs 2.40 (Mar 29, 2023) | Avoid | |
Sagardeep Alloys Ltd![]() ![]() | SME | May 17, 2016 | Rs 6.00 Cr | Rs 20.00 | Rs 19.00 (-5%) | Rs 21.15 (5.75%) | Rs 40.60 (Aug 10, 2022) | Rs 17.85 (Mar 28, 2023) | Avoid | |
Bajaj Healthcare Ltd![]() ![]() | SME | May 10, 2016 | Rs 30.90 Cr | Rs 170.00 | Rs 171.50 (0.88%) | Rs 292.70 (72.18%) | Rs 456.85 (Jan 03, 2023) | Rs 257.45 (Jun 20, 2022) | Apply | |
Ghushine Fintrrade Ocean Ltd![]() | SME | May 05, 2016 | Rs 2.60 Cr | Rs 10.00 | Rs 8.00 (-20%) | Apply | ||||
Nintec Systems Ltd![]() ![]() | SME | Apr 18, 2016 | Rs 1.88 Cr | Rs 10.00 | Rs 11.40 (14%) | Rs 521.90 (5119%) | Rs 466.65 (Apr 21, 2023) | Rs 246.00 (Mar 29, 2023) | Apply | |
Ruby Cables Ltd![]() | SME | Apr 13, 2016 | Rs 10.01 Cr | Rs 50.00 | Rs 50.00 (0%) | Apply | ||||
Raghav Ramming Mass Ltd![]() ![]() | SME | Apr 13, 2016 | Rs 7.49 Cr | Rs 39.00 | Rs 40.05 (2.69%) | Rs 906.45 (2224.23%) | Rs 1,180.00 (Jan 16, 2023) | Rs 434.00 (May 12, 2022) | Apply | |
Franklin Leasing and Finance Ltd![]() ![]() | SME | Apr 13, 2016 | Rs 6.34 Cr | Rs 15.00 | Rs 15.05 (0.33%) | Rs 8.73 (-41.8%) | Rs 17.02 (Jan 17, 2023) | Rs 6.42 (Oct 14, 2022) | Avoid | |
Franklin Leasing and Finance Ltd![]() ![]() | SME | Apr 13, 2016 | Rs 6.34 Cr | Rs 15.00 | Rs 15.05 (0.33%) | Rs 8.73 (-41.8%) | Rs 17.02 (Jan 17, 2023) | Rs 6.42 (Oct 14, 2022) | Avoid | |
Lancer Container Lines Ltd![]() ![]() | SME | Apr 13, 2016 | Rs 1.85 Cr | Rs 12.00 | Rs 12.60 (5%) | Rs 135.60 (2160%) | Rs 259.00 (Nov 16, 2022) | Rs 88.30 (Jun 20, 2022) | Apply | |
Sysco Industries Ltd![]() | SME | Apr 13, 2016 | Rs 2.17 Cr | Rs 10.00 | Rs 12.00 (20%) | Apply | ||||
Umiya Tubes Ltd![]() ![]() | SME | Apr 01, 2016 | Rs 2.00 Cr | Rs 10.00 | Rs 10.45 (4.5%) | Rs 6.30 (-37%) | Rs 10.50 (Dec 19, 2022) | Rs 5.63 (Feb 24, 2023) | Apply | |
CHD Chemicals Ltd![]() ![]() | SME | Apr 01, 2016 | Rs 1.98 Cr | Rs 11.00 | Rs 8.80 (-20%) | Rs 5.25 (-52.27%) | Rs 11.00 (Jun 29, 2022) | Rs 4.50 (Mar 29, 2023) | Apply | |
HEC Infra Projects Ltd![]() ![]() | SME | Mar 30, 2016 | Rs 5.39 Cr | Rs 100.00 | Rs 97.90 (-2.1%) | Rs 36.90 (-63.1%) | Rs 63.40 (Jan 03, 2023) | Rs 20.30 (Jul 26, 2022) | Apply | |
Wealth First Portfolio Managers Ltd![]() ![]() | SME | Mar 30, 2016 | Rs 8.40 Cr | Rs 50.00 | Rs 51.50 (3%) | Rs 314.95 (529.9%) | Rs 399.00 (Dec 27, 2022) | Rs 214.25 (Oct 10, 2022) | Avoid | |
Khemani Distributors & Marketing Ltd![]() ![]() | SME | Mar 30, 2016 | Rs 15.84 Cr | Rs 100.00 | Rs 101.00 (1%) | Rs 23.73 (-52.54%) | Rs 71.40 (Feb 16, 2023) | Rs 23.85 (Aug 10, 2022) | Avoid | |
Relicab Cable Manufacturing Ltd![]() ![]() | SME | Mar 22, 2016 | Rs 0.32 Cr | Rs 20.00 | Rs 20.35 (1.75%) | Rs 68.90 (244.5%) | Rs 98.70 (Feb 13, 2023) | Rs 28.46 (Jun 08, 2022) | Avoid | |
Hi-Tech Pipes Ltd![]() ![]() | SME | Feb 25, 2016 | Rs 13.65 Cr | Rs 50.00 | Rs 77.85 (1457%) | Rs 98.97 (Jan 23, 2023) | Rs 39.32 (Jun 20, 2022) | Apply | ||
K.P. Energy Ltd![]() ![]() | SME | Feb 25, 2016 | Rs 6.44 Cr | Rs 70.00 | Rs 70.95 (1.36%) | Rs 233.10 (233%) | Rs 244.28 (Sep 09, 2022) | Rs 70.35 (May 17, 2022) | Apply | |
Sylph Education Solutions Ltd![]() ![]() | SME | Feb 23, 2016 | Rs 4.80 Cr | Rs 12.00 | Rs 11.40 (-5%) | Rs 39.48 (229%) | Rs 37.60 (Jan 30, 2023) | Rs 15.06 (Jul 27, 2022) | Avoid | |
Ganga Pharmaceuticals Ltd![]() ![]() | SME | Feb 22, 2016 | Rs 1.54 Cr | Rs 15.00 | Rs 14.50 (-3.33%) | Rs 13.00 (-13.33%) | Rs 15.30 (Jan 05, 2023) | Rs 7.80 (Jan 03, 2023) | Avoid | |
Vidli Restaurants Ltd![]() ![]() | SME | Feb 15, 2016 | Rs 1.31 Cr | Rs 10.00 | Rs 12.00 (20%) | Rs 48.99 (389.9%) | Rs 55.90 (Nov 15, 2022) | Rs 21.20 (Jun 17, 2022) | Apply | |
Blueblood Ventures Ltd![]() ![]() | SME | Feb 08, 2016 | Rs 7.04 Cr | Rs 50.00 | Rs 45.05 (-9.9%) | Rs 11.07 (-77.86%) | Rs 11.07 (May 29, 2023) | Rs 5.42 (Sep 17, 2021) | Avoid | |
Fourth Dimension Solutions Ltd![]() ![]() | SME | Jan 22, 2016 | Rs 8.68 Cr | Rs 30.00 | Rs 36.00 (20%) | Apply | ||||
OFS Technologies Ltd![]() ![]() | SME | Jan 14, 2016 | Rs 4.25 Cr | Rs 25.00 | Rs 27.35 (9.4%) | Rs 2.98 (-88.08%) | Rs 5.63 (Apr 22, 2022) | Rs 2.81 (Oct 31, 2022) | Apply |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|