|
The IPO Performance Analysis 2021 for listing day gain (IPO performance first day). Also, find the post-IPO performance of IPO's in India 2021. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2021. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|---|---|
Vivo Collaboration Solutions Ltd![]() ![]() | SME | Dec 31, 2021 | Rs 4.40 Cr | 282.97x | Rs 82.00 | Rs 337.35 (311.4%) | Rs 110.00 (34.15%) | May apply | ||
CMS Info Systems Limited![]() ![]() | Mainline | Dec 31, 2021 | Rs 1100.00 Cr | 1.95x | Rs 216.00 | Rs 237.40 (9.91%) | Rs 323.05 (49.56%) | Rs 355.55 (Nov 18, 2022) | Rs 210.40 (Jun 27, 2022) | Apply |
Brandbucket Media & Technology Limited![]() ![]() | SME | Dec 31, 2021 | Rs 8.25 Cr | 1.58x | Rs 55.00 | Rs 52.50 (-4.55%) | Rs 24.93 (-54.67%) | Rs 38.70 (Jan 19, 2023) | Rs 12.85 (May 19, 2022) | Avoid |
Clara Industries Limited![]() ![]() | SME | Dec 29, 2021 | Rs 3.02 Cr | 1.53x | Rs 43.00 | Rs 44.00 (2.33%) | Rs 204.00 (374.42%) | Rs 247.50 (Jan 17, 2023) | Rs 81.70 (May 26, 2022) | Avoid |
Wherrelz IT Solutions Limited![]() | SME | Dec 29, 2021 | Rs 2.01 Cr | 2.25x | Rs 171.00 | Rs 177.20 (3.63%) | Rs 152.00 (-11.11%) | Rs 231.00 (May 27, 2022) | Rs 103.50 (Aug 24, 2022) | Avoid |
Supriya Lifescience Limited![]() ![]() | Mainline | Dec 28, 2021 | Rs 700.00 Cr | 71.51x | Rs 274.00 | Rs 390.35 (42.46%) | Rs 253.20 (-7.59%) | Rs 406.70 (Jul 18, 2022) | Rs 170.15 (Mar 27, 2023) | Apply |
Foce India Limited![]() ![]() | SME | Dec 28, 2021 | Rs 29.03 Cr | 1.57x | Rs 225.00 | Rs 225.70 (0.31%) | Rs 640.00 (184.44%) | Avoid | ||
HP Adhesives Limited![]() ![]() | Mainline | Dec 27, 2021 | Rs 125.96 Cr | 20.96x | Rs 274.00 | Rs 334.95 (22.24%) | Rs 440.90 (60.91%) | Rs 475.00 (Sep 06, 2022) | Rs 309.00 (Mar 02, 2023) | May apply |
Euro Panel Products Limited![]() ![]() | SME | Dec 24, 2021 | Rs 45.50 Cr | 1.8x | Rs 70.00 | Rs 71.40 (2%) | Rs 122.00 (74.29%) | Avoid | ||
Data Patterns (India) Limited![]() ![]() | Mainline | Dec 24, 2021 | Rs 588.22 Cr | 119.62x | Rs 585.00 | Rs 754.85 (29.03%) | Rs 1,768.40 (202.29%) | Rs 1,769.90 (May 05, 2023) | Rs 607.75 (Jun 20, 2022) | Apply |
Nupur Recyclers Limited![]() ![]() | SME | Dec 23, 2021 | Rs 34.20 Cr | 43.67x | Rs 60.00 | Rs 77.70 (29.5%) | Rs 118.00 (96.67%) | Rs 159.00 (Jan 12, 2023) | Rs 96.45 (Mar 29, 2023) | May apply |
Medplus Health Services Limited![]() ![]() | Mainline | Dec 23, 2021 | Rs 1398.30 Cr | 52.59x | Rs 796.00 | Rs 1,120.85 (40.81%) | Rs 805.75 (1.22%) | Rs 945.00 (May 25, 2022) | Rs 548.25 (Dec 01, 2022) | May apply |
Metro Brands Limited![]() ![]() | Mainline | Dec 22, 2021 | Rs 1367.51 Cr | 3.64x | Rs 500.00 | Rs 493.55 (-1.29%) | Rs 952.25 (90.45%) | Rs 980.85 (Oct 06, 2022) | Rs 505.10 (May 12, 2022) | May apply |
C.E. Info systems limited![]() ![]() | Mainline | Dec 21, 2021 | Rs 1039.61 Cr | 154.71x | Rs 1,033.00 | Rs 1,394.55 (35%) | Rs 1,107.65 (7.23%) | Rs 1,542.20 (Jul 07, 2022) | Rs 984.05 (Apr 24, 2023) | May apply |
Shriram Properties Limited![]() ![]() | Mainline | Dec 20, 2021 | Rs 600.00 Cr | 4.6x | Rs 118.00 | Rs 99.40 (-15.76%) | Rs 67.27 (-42.99%) | Rs 94.10 (Sep 13, 2022) | Rs 53.00 (Mar 28, 2023) | May apply |
Rategain Travel Technologies Limited![]() ![]() | Mainline | Dec 17, 2021 | Rs 1335.74 Cr | 17.41x | Rs 425.00 | Rs 340.50 (-19.88%) | Rs 396.20 (-6.78%) | Rs 406.00 (May 09, 2023) | Rs 235.00 (Jun 30, 2022) | May apply |
Anand Rathi Wealth Limited![]() ![]() | Mainline | Dec 14, 2021 | Rs 660.00 Cr | 9.78x | Rs 550.00 | Rs 583.50 (6.09%) | Rs 849.95 (54.54%) | Rs 900.95 (May 02, 2023) | Rs 607.25 (May 16, 2022) | May apply |
Tega Industries Limited![]() ![]() | Mainline | Dec 13, 2021 | Rs 619.23 Cr | 219.04x | Rs 453.00 | Rs 725.50 (60.15%) | Rs 894.00 (97.35%) | Rs 726.00 (Apr 06, 2023) | Rs 416.00 (May 12, 2022) | Apply |
Star Health and Allied Insurance Company Ltd![]() ![]() | Mainline | Dec 10, 2021 | Rs 7249.18 Cr | 0.79x | Rs 900.00 | Rs 906.85 (0.76%) | Rs 540.10 (-39.99%) | Rs 780.00 (Sep 06, 2022) | Rs 469.05 (Jul 01, 2022) | Avoid |
DMR Hydroengineering & Infrastructures Limited![]() ![]() | SME | Dec 07, 2021 | Rs 2.09 Cr | 11.43x | Rs 21.00 | Rs 26.25 (25%) | Rs 38.42 (82.95%) | Rs 44.50 (Dec 01, 2022) | Rs 20.40 (Feb 28, 2023) | Avoid |
Go Fashion (India) Limited![]() ![]() | Mainline | Nov 30, 2021 | Rs 1013.61 Cr | 135.46x | Rs 690.00 | Rs 1,252.60 (81.54%) | Rs 1,134.65 (64.44%) | Rs 1,453.00 (Nov 01, 2022) | Rs 874.00 (Jun 20, 2022) | May apply |
Omnipotent Industries Limited![]() ![]() | SME | Nov 29, 2021 | Rs 18.90 Cr | 1.17x | Rs 63.00 | Rs 94.05 (49.29%) | Rs 10.35 (-83.57%) | Rs 30.50 (Apr 12, 2022) | Rs 8.02 (Mar 23, 2023) | Avoid |
Tarsons Products Limited![]() ![]() | Mainline | Nov 26, 2021 | Rs 1023.47 Cr | 77.49x | Rs 662.00 | Rs 840.00 (26.89%) | Rs 580.10 (-12.37%) | Rs 914.45 (Sep 12, 2022) | Rs 501.10 (Mar 28, 2023) | Apply |
Latent View Analytics Limited![]() ![]() | Mainline | Nov 23, 2021 | Rs 600.00 Cr | 326.49x | Rs 197.00 | Rs 488.60 (148.02%) | Rs 338.05 (71.6%) | Rs 430.00 (May 18, 2022) | Rs 305.25 (Jun 20, 2022) | Apply |
One 97 Communications Limited![]() ![]() | Mainline | Nov 18, 2021 | Rs 18300.00 Cr | 1.89x | Rs 2,150.00 | Rs 1,564.15 (-27.25%) | Rs 714.05 (-66.79%) | Rs 844.70 (Aug 08, 2022) | Rs 438.35 (Nov 23, 2022) | May apply |
Sapphire Foods India Limited![]() ![]() | Mainline | Nov 18, 2021 | Rs 2073.25 Cr | 6.62x | Rs 1,180.00 | Rs 1,216.05 (3.06%) | Rs 1,444.10 (22.38%) | Rs 1,574.00 (Oct 06, 2022) | Rs 909.00 (Jun 08, 2022) | May apply |
Suyog Gurbaxani Funicular Ropeways Limited![]() ![]() | SME | Nov 16, 2021 | Rs 29.50 Cr | 1.27x | Rs 45.00 | Rs 45.10 (0.22%) | Rs 45.00 (0%) | Rs 61.00 (May 25, 2022) | Rs 45.00 (Mar 14, 2023) | Avoid |
S.J.S. Enterprises Limited![]() ![]() | Mainline | Nov 15, 2021 | Rs 800.00 Cr | 1.59x | Rs 542.00 | Rs 509.85 (-5.93%) | Rs 559.30 (3.19%) | Rs 550.75 (Sep 05, 2022) | Rs 371.05 (May 12, 2022) | May apply |
PB Fintech Limited![]() ![]() | Mainline | Nov 15, 2021 | Rs 5625.00 Cr | 16.59x | Rs 980.00 | Rs 1,202.90 (22.74%) | Rs 599.55 (-38.82%) | Rs 748.00 (May 24, 2022) | Rs 356.20 (Nov 17, 2022) | May apply |
Sigachi Industries Limited![]() ![]() | Mainline | Nov 15, 2021 | Rs 125.43 Cr | 101.91x | Rs 163.00 | Rs 603.75 (270.4%) | Rs 240.45 (47.52%) | Rs 359.50 (Jan 09, 2023) | Rs 219.80 (Mar 29, 2023) | Apply |
Fino Payments Bank Limited![]() ![]() | Mainline | Nov 12, 2021 | Rs 1200.29 Cr | 2.03x | Rs 577.00 | Rs 545.25 (-5.5%) | Rs 211.20 (-63.4%) | Rs 303.00 (Sep 15, 2022) | Rs 180.20 (Nov 15, 2022) | May apply |
Nidan Laboratories and Healthcare Limited![]() ![]() | SME | Nov 12, 2021 | Rs 50.00 Cr | 1.8x | Rs 125.00 | Rs 117.75 (-5.8%) | Rs 42.55 (-65.96%) | Avoid | ||
FSN E-Commerce Ventures Limited![]() ![]() | Mainline | Nov 10, 2021 | Rs 5351.92 Cr | 81.78x | Rs 1,125.00 | Rs 2,206.70 (96.15%) | Rs 137.80 (-87.75%) | Rs 257.17 (Jun 01, 2022) | Rs 114.25 (Apr 26, 2023) | May apply |
Kotyark Industries Ltd![]() ![]() | SME | Nov 02, 2021 | Rs 11.26 Cr | 7.15x | Rs 51.00 | Rs 48.45 (-5%) | Rs 463.55 (808.92%) | May apply | ||
D.K. Enterprises Global Limited![]() ![]() | SME | Oct 22, 2021 | Rs 7.99 Cr | 12.5x | Rs 40.00 | Rs 43.30 (8.25%) | Rs 67.75 (69.38%) | May apply | ||
Adishakti Loha and Ispat Limited![]() ![]() | SME | Oct 13, 2021 | Rs 2.00 Cr | 1.84x | Rs 11.00 | Rs 11.40 (3.64%) | Rs 7.80 (-29.09%) | Rs 9.50 (Dec 19, 2022) | Rs 5.40 (Jul 12, 2022) | Avoid |
Destiny Logistics & Infra Limited![]() ![]() | SME | Oct 13, 2021 | Rs 5.39 Cr | 4.78x | Rs 20.00 | Rs 19.70 (-1.5%) | Rs 16.90 (-15.5%) | Avoid | ||
CWD Limited![]() | SME | Oct 13, 2021 | Rs 18.01 Cr | 1.31x | Rs 180.00 | Rs 180.60 (0.33%) | Rs 1,297.60 (620.89%) | Rs 2,425.00 (Nov 03, 2022) | Rs 780.00 (Apr 20, 2022) | Avoid |
Dynamic Services & Security Limited![]() ![]() | SME | Oct 13, 2021 | Rs 24.13 Cr | 1.94x | Rs 51.00 | Rs 53.55 (5%) | Rs 26.20 (-48.63%) | Rs 225.55 (Jan 04, 2023) | Rs 93.00 (Jun 23, 2022) | Avoid |
Samor Reality Limited![]() ![]() | SME | Oct 13, 2021 | Rs 8.06 Cr | 1.74x | Rs 62.00 | Rs 62.45 (0.73%) | Rs 38.00 (-38.71%) | Rs 61.74 (Aug 25, 2022) | Rs 26.45 (Oct 17, 2022) | Avoid |
Bombay Metrics Supply Chain Limited![]() ![]() | SME | Oct 12, 2021 | Rs 4.29 Cr | 18.5x | Rs 93.00 | Rs 103.20 (10.97%) | Rs 273.30 (193.87%) | May apply | ||
Promax Power Limited![]() ![]() | SME | Oct 12, 2021 | Rs 1.60 Cr | 6.89x | Rs 10.00 | Rs 11.55 (15.5%) | Rs 48.00 (380%) | Rs 49.20 (Mar 20, 2023) | Rs 15.45 (May 16, 2022) | May apply |
Shri Venkatesh Refineries Limited![]() ![]() | SME | Oct 11, 2021 | Rs 11.71 Cr | 3.12x | Rs 40.00 | Rs 42.10 (5.25%) | Rs 133.35 (233.38%) | Rs 269.00 (Oct 13, 2022) | Rs 77.00 (Jul 11, 2022) | May apply |
Aditya Birla Sun Life AMC Ltd![]() ![]() | Mainline | Oct 11, 2021 | Rs 2768.26 Cr | 5.25x | Rs 712.00 | Rs 699.65 (-1.73%) | Rs 364.30 (-48.83%) | Rs 503.00 (Sep 12, 2022) | Rs 307.00 (Mar 28, 2023) | Apply |
Getalong Enterprise Limited![]() ![]() | SME | Oct 08, 2021 | Rs 5.18 Cr | 2.09x | Rs 69.00 | Rs 76.70 (11.16%) | Rs 92.00 (33.33%) | Rs 131.35 (Apr 10, 2023) | Rs 53.00 (Sep 26, 2022) | Avoid |
Jainam Ferro Alloys (I) Limited![]() ![]() | SME | Oct 08, 2021 | Rs 19.61 Cr | 6.65x | Rs 70.00 | Rs 73.10 (4.43%) | Rs 124.00 (77.14%) | Avoid | ||
Paras Defence And Space Technologies Limited![]() ![]() | Mainline | Oct 01, 2021 | Rs 170.78 Cr | 304.26x | Rs 175.00 | Rs 498.75 (185%) | Rs 570.25 (225.86%) | Rs 811.00 (Sep 19, 2022) | Rs 445.55 (Mar 28, 2023) | May apply |
Quadpro ITeS Limited![]() ![]() | SME | Sep 30, 2021 | Rs 14.10 Cr | 16.12x | Rs 20.00 | Rs 19.85 (-0.75%) | Rs 6.15 (-69.25%) | Avoid | ||
SBL Infratech Limited![]() ![]() | SME | Sep 28, 2021 | Rs 2.37 Cr | 1.56x | Rs 111.00 | Rs 125.00 (12.61%) | Rs 78.90 (-28.92%) | Rs 94.00 (Feb 23, 2023) | Rs 48.85 (Aug 25, 2022) | Avoid |
Prevest Denpro Limited![]() ![]() | SME | Sep 27, 2021 | Rs 26.61 Cr | 38.12x | Rs 84.00 | Rs 189.55 (125.65%) | Rs 449.60 (435.24%) | Rs 494.50 (Sep 09, 2022) | Rs 260.95 (Mar 14, 2023) | May apply |
Markolines Traffic Controls Limited![]() ![]() | SME | Sep 27, 2021 | Rs 40.00 Cr | 2.18x | Rs 78.00 | Rs 65.30 (-16.28%) | Rs 121.45 (55.71%) | Rs 207.00 (Nov 07, 2022) | Rs 76.00 (Apr 12, 2022) | May apply |
Sansera Engineering Limited![]() ![]() | Mainline | Sep 24, 2021 | Rs 1282.98 Cr | 11.47x | Rs 744.00 | Rs 818.70 (10.04%) | Rs 824.90 (10.87%) | Rs 835.00 (Dec 07, 2022) | Rs 636.00 (Jun 21, 2022) | Apply |
Platinumone Business Services Limited![]() ![]() | SME | Sep 16, 2021 | Rs 3.89 Cr | 2.99x | Rs 92.00 | Rs 104.90 (14.02%) | Rs 218.90 (137.93%) | Rs 320.50 (Dec 09, 2022) | Rs 113.65 (Jul 06, 2022) | May apply |
BEW Engineering Limited![]() ![]() | SME | Sep 16, 2021 | Rs 3.97 Cr | 21.65x | Rs 58.00 | Rs 133.95 (130.95%) | Rs 1,197.00 (1963.79%) | May apply | ||
Naapbooks Limited![]() | SME | Sep 15, 2021 | Rs 3.99 Cr | 1.58x | Rs 74.00 | Rs 74.00 (0%) | Rs 82.20 (11.08%) | Rs 92.00 (Feb 14, 2023) | Rs 48.10 (May 23, 2022) | May apply |
Vijaya Diagnostic Centre Limited![]() ![]() | Mainline | Sep 14, 2021 | Rs 1895.04 Cr | 4.54x | Rs 531.00 | Rs 619.30 (16.63%) | Rs 385.30 (-27.44%) | Rs 528.00 (Dec 22, 2022) | Rs 295.00 (Jun 14, 2022) | May apply |
Ami Organics Limited![]() ![]() | Mainline | Sep 14, 2021 | Rs 569.64 Cr | 64.54x | Rs 610.00 | Rs 934.55 (53.2%) | Rs 1,198.90 (96.54%) | Rs 1,154.00 (Sep 14, 2022) | Rs 822.90 (May 31, 2022) | May apply |
Aashka Hospitals Limited![]() ![]() | SME | Sep 01, 2021 | Rs 101.64 Cr | 1.3x | Rs 121.00 | Rs 115.05 (-4.92%) | Rs 53.95 (-55.41%) | Rs 73.80 (Jan 13, 2023) | Rs 36.30 (Jul 11, 2022) | May apply |
DU Digital Technologies Limited![]() | SME | Aug 26, 2021 | Rs 4.49 Cr | 22.99x | Rs 65.00 | Rs 63.00 (-3.08%) | Rs 331.85 (410.54%) | Avoid | ||
Chemplast Sanmar Limited![]() ![]() | Mainline | Aug 24, 2021 | Rs 3850.00 Cr | 2.17x | Rs 541.00 | Rs 534.90 (-1.13%) | Rs 459.80 (-15.01%) | Rs 538.80 (May 18, 2022) | Rs 342.05 (Mar 28, 2023) | May apply |
Aptus Value Housing Finance India Ltd![]() ![]() | Mainline | Aug 24, 2021 | Rs 2780.05 Cr | 17.2x | Rs 353.00 | Rs 346.50 (-1.84%) | Rs 277.75 (-21.32%) | Rs 368.00 (Sep 09, 2022) | Rs 220.10 (Jun 17, 2022) | May apply |
Nuvoco Vistas Corporation Ltd![]() ![]() | Mainline | Aug 23, 2021 | Rs 5000.00 Cr | 1.71x | Rs 570.00 | Rs 531.30 (-6.79%) | Rs 361.40 (-36.6%) | Rs 475.00 (Sep 20, 2022) | Rs 260.25 (Jun 16, 2022) | May apply |
CarTrade Tech Limited![]() ![]() | Mainline | Aug 20, 2021 | Rs 2998.51 Cr | 20.29x | Rs 1,618.00 | Rs 1,500.10 (-7.29%) | Rs 488.50 (-69.81%) | Rs 735.95 (Jul 29, 2022) | Rs 340.15 (Mar 28, 2023) | May apply |
Krsnaa Diagnostics Limited![]() ![]() | Mainline | Aug 16, 2021 | Rs 1213.33 Cr | 64.38x | Rs 954.00 | Rs 990.75 (3.85%) | Rs 560.20 (-41.28%) | Rs 604.10 (Jul 15, 2022) | Rs 353.10 (Feb 28, 2023) | May apply |
Devyani International Limited![]() ![]() | Mainline | Aug 16, 2021 | Rs 1838.00 Cr | 116.7x | Rs 90.00 | Rs 123.35 (37.06%) | Rs 182.50 (102.78%) | Rs 215.00 (Aug 18, 2022) | Rs 133.95 (Mar 27, 2023) | May apply |
Windlas Biotech Limited![]() ![]() | Mainline | Aug 16, 2021 | Rs 401.54 Cr | 22.44x | Rs 460.00 | Rs 406.70 (-11.59%) | Rs 278.75 (-39.4%) | Rs 280.00 (May 09, 2023) | Rs 203.25 (Jun 20, 2022) | May apply |
Exxaro Tiles Limited![]() ![]() | Mainline | Aug 16, 2021 | Rs 161.09 Cr | 22.65x | Rs 120.00 | Rs 132.25 (10.21%) | Rs 114.05 (-4.96%) | Rs 150.00 (Oct 24, 2022) | Rs 98.65 (Mar 31, 2023) | May apply |
Network People Services Technologies Limited![]() ![]() | SME | Aug 10, 2021 | Rs 13.70 Cr | 22.37x | Rs 80.00 | Rs 79.90 (-0.12%) | Rs 706.00 (782.5%) | May apply | ||
Rex Pipes and Cables Industries Ltd![]() ![]() | SME | Aug 10, 2021 | Rs 6.24 Cr | 23.99x | Rs 26.00 | Rs 26.80 (3.08%) | Rs 44.65 (71.73%) | May apply | ||
Rolex Rings Limited![]() ![]() | Mainline | Aug 09, 2021 | Rs 731.00 Cr | 130.44x | Rs 900.00 | Rs 1,166.55 (29.62%) | Rs 1,977.55 (119.73%) | Rs 2,198.80 (Oct 11, 2022) | Rs 1,106.80 (May 19, 2022) | Apply |
Gretex Corporate Services Ltd![]() ![]() | SME | Aug 09, 2021 | Rs 5.13 Cr | 7.27x | Rs 170.00 | Rs 180.60 (6.24%) | Rs 282.40 (66.12%) | Rs 205.00 (Mar 29, 2023) | Rs 22.20 (May 20, 2022) | Avoid |
Glenmark Life Sciences Limited![]() ![]() | Mainline | Aug 06, 2021 | Rs 1513.60 Cr | 44.17x | Rs 720.00 | Rs 748.20 (3.92%) | Rs 537.05 (-25.41%) | Rs 546.50 (May 09, 2023) | Rs 370.00 (Mar 28, 2023) | May apply |
Tatva Chintan Pharma Chem Ltd![]() ![]() | Mainline | Jul 29, 2021 | Rs 500.00 Cr | 180.36x | Rs 1,083.00 | Rs 2,310.25 (113.32%) | Rs 1,649.95 (52.35%) | Rs 2,650.00 (Sep 23, 2022) | Rs 1,601.00 (Mar 28, 2023) | Apply |
Zomato Limited![]() ![]() | Mainline | Jul 23, 2021 | Rs 9375.00 Cr | 38.25x | Rs 76.00 | Rs 125.85 (65.59%) | Rs 71.28 (-6.21%) | Rs 79.80 (Jun 01, 2022) | Rs 40.60 (Jul 27, 2022) | Avoid |
AA Plus Tradelink Limited![]() ![]() | SME | Jul 22, 2021 | Rs 6.48 Cr | 1.46x | Rs 18.00 | Rs 17.50 (-2.78%) | Rs 13.12 (-27.11%) | Rs 8.50 (Jun 03, 2022) | Rs 4.10 (Mar 31, 2023) | Avoid |
Clean Science and Technology Ltd![]() ![]() | Mainline | Jul 19, 2021 | Rs 1546.62 Cr | 93.41x | Rs 900.00 | Rs 1,585.20 (76.13%) | Rs 1,418.65 (57.63%) | Rs 1,980.00 (Sep 15, 2022) | Rs 1,227.10 (Mar 31, 2023) | May apply |
G R Infraprojects Limited![]() ![]() | Mainline | Jul 19, 2021 | Rs 963.28 Cr | 102.58x | Rs 837.00 | Rs 1,746.80 (108.7%) | Rs 1,272.50 (52.03%) | Rs 1,485.90 (May 16, 2022) | Rs 930.00 (Mar 28, 2023) | May apply |
Focus Business Solution Limited![]() ![]() | SME | Jul 13, 2021 | Rs 1.22 Cr | 6.66x | Rs 19.00 | Rs 27.90 (46.84%) | Rs 70.00 (268.42%) | Rs 785.00 (May 02, 2023) | Rs 80.00 (May 17, 2022) | May apply |
Walpar Nutritions Limited![]() ![]() | SME | Jul 13, 2021 | Rs 6.60 Cr | 9.48x | Rs 55.00 | Rs 57.00 (3.64%) | Rs 78.40 (42.55%) | Avoid | ||
India Pesticides Limited![]() ![]() | Mainline | Jul 05, 2021 | Rs 800.00 Cr | 29.04x | Rs 296.00 | Rs 343.15 (15.93%) | Rs 222.90 (-24.7%) | Rs 329.80 (Sep 23, 2022) | Rs 197.45 (Mar 16, 2023) | Apply |
Times Green Energy (India) Ltd![]() ![]() | SME | Jun 30, 2021 | Rs 4.05 Cr | 2.94x | Rs 61.00 | Rs 61.60 (0.98%) | Rs 65.35 (7.13%) | Rs 96.75 (Sep 06, 2022) | Rs 55.25 (May 26, 2022) | Avoid |
Adeshwar Meditex Limited![]() ![]() | SME | Jun 28, 2021 | Rs 9.75 Cr | 1.85x | Rs 25.00 | Rs 25.15 (0.6%) | Rs 24.21 (-3.16%) | Rs 33.00 (Apr 12, 2022) | Rs 16.20 (Apr 05, 2023) | May apply |
Krishna Institute of Medical Sciences Limited![]() ![]() | Mainline | Jun 28, 2021 | Rs 2143.74 Cr | 3.86x | Rs 825.00 | Rs 995.90 (20.72%) | Rs 1,541.65 (86.87%) | Rs 1,668.40 (Nov 15, 2022) | Rs 1,113.25 (Jun 22, 2022) | May apply |
Dodla Dairy Limited![]() ![]() | Mainline | Jun 28, 2021 | Rs 520.18 Cr | 45.62x | Rs 428.00 | Rs 609.10 (42.31%) | Rs 541.30 (26.47%) | Rs 580.00 (Sep 02, 2022) | Rs 431.20 (Mar 20, 2023) | May apply |
Navoday Enterprises Limited![]() ![]() | SME | Jun 25, 2021 | Rs 4.61 Cr | 2.36x | Rs 20.00 | Rs 18.55 (-7.25%) | Rs 6.46 (-67.7%) | Rs 7.17 (Oct 12, 2022) | Rs 3.00 (Aug 18, 2022) | Avoid |
Shyam Metalics and Energy Limited![]() ![]() | Mainline | Jun 24, 2021 | Rs 909.00 Cr | 121.43x | Rs 306.00 | Rs 375.85 (22.83%) | Rs 293.25 (-4.17%) | Rs 346.70 (May 18, 2022) | Rs 254.55 (Mar 29, 2023) | May apply |
Sona BLW Precision Forgings Limited![]() ![]() | Mainline | Jun 24, 2021 | Rs 5550.00 Cr | 2.28x | Rs 291.00 | Rs 362.85 (24.69%) | Rs 528.85 (81.74%) | Rs 609.00 (Jun 10, 2022) | Rs 398.05 (Dec 26, 2022) | May apply |
Abhishek Integrations Limited![]() ![]() | SME | Jun 21, 2021 | Rs 4.95 Cr | 10.5x | Rs 50.00 | Rs 38.00 (-24%) | Rs 43.05 (-13.9%) | Avoid | ||
POWERGRID Infrastructure Investment Trust![]() ![]() | Mainline | May 14, 2021 | Rs 7734.99 Cr | 4.83x | Rs 100.00 | Rs 102.98 (2.98%) | Rs 118.00 (18%) | Rs 155.00 (Aug 01, 2022) | Rs 114.56 (Feb 03, 2023) | May apply |
Kuberan Global Edu Solutions Limited![]() ![]() | SME | May 05, 2021 | Rs 1.12 Cr | 3.3x | Rs 20.00 | Rs 22.05 (10.25%) | Rs 18.45 (-7.75%) | Rs 21.45 (Oct 13, 2022) | Rs 9.30 (May 05, 2022) | Avoid |
Jetmall Spices and Masala Limited![]() ![]() | SME | Apr 19, 2021 | Rs 4.98 Cr | 1.36x | Rs 20.00 | Rs 19.50 (-2.5%) | Rs 21.20 (6%) | Rs 33.85 (Apr 20, 2022) | Rs 14.00 (Aug 08, 2022) | Avoid |
Macrotech Developers Limited![]() ![]() | Mainline | Apr 19, 2021 | Rs 2500.00 Cr | 1.36x | Rs 486.00 | Rs 463.15 (-4.7%) | Rs 554.60 (14.12%) | Rs 1,189.00 (Jul 28, 2022) | Rs 711.00 (Feb 24, 2023) | May apply |
Rajeshwari Cans Limited![]() ![]() | SME | Apr 15, 2021 | Rs 4.03 Cr | 1.4x | Rs 20.00 | Rs 20.00 (0%) | Rs 155.00 (675%) | Rs 188.00 (Mar 27, 2023) | Rs 19.75 (May 24, 2022) | May apply |
V-Marc India Limited![]() ![]() | SME | Apr 09, 2021 | Rs 23.40 Cr | 1.62x | Rs 39.00 | Rs 47.10 (20.77%) | Rs 63.95 (63.97%) | May apply | ||
EKI Energy Services Limited![]() ![]() | SME | Apr 07, 2021 | Rs 18.60 Cr | 4.05x | Rs 102.00 | Rs 147.00 (44.12%) | Rs 410.15 (302.11%) | Rs 2,964.00 (Jul 06, 2022) | Rs 436.25 (Apr 21, 2023) | Apply |
Siddhika Coatings Limited![]() ![]() | SME | Apr 07, 2021 | Rs 4.70 Cr | 2.6x | Rs 57.00 | Rs 56.95 (-0.09%) | Rs 206.00 (261.4%) | May apply | ||
Barbeque Nation Hospitality Limited![]() ![]() | Mainline | Apr 07, 2021 | Rs 452.87 Cr | 5.98x | Rs 500.00 | Rs 590.40 (18.08%) | Rs 626.65 (25.33%) | Rs 1,270.00 (Aug 02, 2022) | Rs 592.00 (Mar 29, 2023) | May apply |
NIKS Technology Limited![]() ![]() | SME | Mar 31, 2021 | Rs 2.01 Cr | 4.1x | Rs 201.00 | Rs 203.00 (1%) | Rs 210.00 (4.48%) | Rs 312.00 (Mar 23, 2023) | Rs 150.30 (Jan 27, 2023) | Avoid |
Nazara Technologies Limited![]() ![]() | Mainline | Mar 30, 2021 | Rs 582.91 Cr | 175.46x | Rs 1,101.00 | Rs 1,576.80 (43.22%) | Rs 630.85 (-42.7%) | Rs 789.00 (Sep 12, 2022) | Rs 475.05 (Jun 22, 2022) | May apply |
Kalyan Jewellers India Limited![]() ![]() | Mainline | Mar 26, 2021 | Rs 1175.00 Cr | 2.61x | Rs 87.00 | Rs 75.30 (-13.45%) | Rs 111.75 (28.45%) | Rs 134.20 (Dec 29, 2022) | Rs 55.05 (Jun 20, 2022) | May apply |
Suryoday Small Finance Bank Ltd![]() ![]() | Mainline | Mar 26, 2021 | Rs 582.34 Cr | 2.37x | Rs 305.00 | Rs 276.20 (-9.44%) | Rs 156.85 (-48.57%) | Rs 134.00 (Dec 14, 2022) | Rs 77.00 (Jul 01, 2022) | May apply |
Laxmi Organic Industries Limited![]() ![]() | Mainline | Mar 25, 2021 | Rs 600.00 Cr | 106.81x | Rs 130.00 | Rs 164.60 (26.62%) | Rs 260.50 (100.38%) | Rs 395.80 (Sep 15, 2022) | Rs 220.50 (Mar 29, 2023) | May apply |
