FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
The IPO Performance Analysis 2015 for listing day gain (IPO performance first day). Also, find the post-IPO performance of IPO's in India 2015. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2015. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|---|---|
Suncare Traders Ltd | SME | Dec 29, 2015 | Rs 24.22 Cr | Rs 64.00 | Rs 64.40 (0.63%) | Rs 1.06 (-91.72%) | Rs 2.10 (Jul 04, 2024) | Rs 0.94 (Oct 16, 2023) | Avoid | |
Alkem Laboratories Limited | Mainline | Dec 23, 2015 | Rs 1349.61 Cr | 44.29x | Rs 1,050.00 | Rs 1,381.45 (31.57%) | Rs 6,272.90 (497.42%) | Rs 6,199.90 (Aug 30, 2024) | Rs 3,447.00 (Oct 05, 2023) | Apply |
Dr. Lal PathLabs Limited | Mainline | Dec 23, 2015 | Rs 638.00 Cr | 33.41x | Rs 550.00 | Rs 824.15 (49.85%) | Rs 3,396.45 (517.54%) | Rs 3,459.40 (Aug 30, 2024) | Rs 1,943.70 (Mar 19, 2024) | Apply |
Navigant Corporate Advisors Ltd | SME | Dec 18, 2015 | Rs 1.19 Cr | Rs 14.00 | Rs 13.78 (-1.57%) | Rs 57.84 (313.14%) | Rs 57.84 (Sep 06, 2024) | Rs 19.22 (Oct 16, 2023) | Avoid | |
Perfect Infraengineers Ltd | SME | Nov 20, 2015 | Rs 6.00 Cr | Rs 23.00 | Rs 25.10 (9.13%) | Rs 31.25 (35.87%) | Apply | |||
S H Kelkar & Company Ltd | Mainline | Nov 16, 2015 | Rs 508.17 Cr | 27x | Rs 180.00 | Rs 207.30 (15.17%) | Rs 262.95 (46.08%) | Rs 256.20 (Aug 30, 2024) | Rs 128.60 (Oct 26, 2023) | Apply |
InterGlobe Aviation Ltd | Mainline | Nov 10, 2015 | Rs 3018.24 Cr | 6.15x | Rs 765.00 | Rs 878.45 (14.83%) | Rs 4,897.80 (540.24%) | Rs 4,943.80 (Aug 28, 2024) | Rs 2,333.35 (Sep 28, 2023) | Avoid |
Coffee Day Enterprises Ltd | Mainline | Nov 02, 2015 | Rs 1150.00 Cr | 1.82x | Rs 328.00 | Rs 270.15 (-17.64%) | Rs 36.15 (-88.98%) | Rs 74.65 (Apr 16, 2024) | Rs 33.30 (Aug 13, 2024) | Avoid |
Tejnaksh Healthcare Ltd | SME | Oct 27, 2015 | Rs 2.43 Cr | Rs 80.00 | Rs 76.00 (-5%) | Rs 25.57 (-68.04%) | Rs 35.48 (Nov 12, 2023) | Rs 21.15 (Jul 11, 2024) | Apply | |
Cawasji Behramji Catering Services Ltd | SME | Oct 19, 2015 | Rs 1.86 Cr | Rs 14.00 | Rs 16.01 (14.36%) | Rs 3.96 (-71.71%) | Apply | |||
Vaksons Automobiles Limited | SME | Oct 16, 2015 | Rs 6.24 Cr | Rs 26.00 | Rs 27.00 (3.85%) | Rs 10.93 (-57.96%) | Rs 26.01 (Jan 19, 2024) | Rs 7.99 (Jun 26, 2024) | Avoid | |
Patdiam Jewellery Ltd | SME | Oct 16, 2015 | Rs 5.00 Cr | Rs 38.00 | Rs 58.25 (53.29%) | Rs 252.45 (564.34%) | Rs 263.00 (Aug 06, 2024) | Rs 210.40 (Aug 08, 2024) | Apply | |
Vishal Bearings Ltd | SME | Oct 15, 2015 | Rs 3.24 Cr | Rs 25.00 | Rs 27.30 (9.2%) | Rs 124.00 (396%) | Rs 220.00 (Oct 20, 2023) | Rs 115.00 (Sep 02, 2024) | Apply | |
Bella Casa Fashion & Retail Limited | SME | Oct 15, 2015 | Rs 3.43 Cr | Rs 14.00 | Rs 14.70 (5%) | Rs 541.85 (3770.36%) | Rs 657.00 (Sep 02, 2024) | Rs 146.20 (Oct 26, 2023) | Apply | |
Ahimsa Industries Ltd | SME | Oct 15, 2015 | Rs 3.80 Cr | Rs 25.00 | Rs 26.00 (4%) | Rs 33.40 (33.6%) | Avoid | |||
Sri Krishna Constructions (India) Ltd | SME | Oct 01, 2015 | Rs 11.34 Cr | Rs 45.00 | Rs 41.85 (-7%) | Rs 5.20 (-88.44%) | Rs 5.46 (Jun 13, 2022) | Rs 4.55 (May 02, 2022) | Apply | |
Shaival Reality Ltd | SME | Oct 01, 2015 | Rs 5.28 Cr | Rs 100.00 | Rs 100.50 (0.5%) | Rs 30.50 (-69.5%) | Avoid | |||
P. B. Films Limited | SME | Sep 22, 2015 | Rs 5.00 Cr | Rs 10.00 | Rs 9.50 (-5%) | May apply | ||||
Prabhat Dairy Limited | Mainline | Sep 21, 2015 | Rs 356.19 Cr | 0.77x | Rs 115.00 | Rs 116.35 (1.17%) | Rs 99.75 (-13.26%) | Apply | ||
Sadbhav Infrastructure Project Limited | Mainline | Sep 16, 2015 | Rs 491.66 Cr | 2.24x | Rs 103.00 | Rs 106.15 (3.06%) | Rs 7.38 (-92.83%) | Rs 9.25 (Mar 04, 2024) | Rs 3.80 (Sep 25, 2023) | Avoid |
H.K. Trade International Limited | SME | Sep 14, 2015 | Rs 2.29 Cr | Rs 18.00 | Rs 18.30 (1.67%) | Rs 942.05 (5133.61%) | Rs 2,209.40 (Apr 19, 2024) | Rs 327.85 (Sep 13, 2023) | Avoid | |
Pennar Engineered Building Systems Ltd | Mainline | Sep 10, 2015 | Rs 156.19 Cr | 1.15x | Rs 178.00 | Rs 157.50 (-11.52%) | May apply | |||
Shree Pushkar Chemicals and Fertilisers Ltd | Mainline | Sep 10, 2015 | Rs 70.00 Cr | 1.34x | Rs 65.00 | Rs 63.00 (-3.08%) | Rs 248.15 (281.77%) | Rs 280.00 (Aug 27, 2024) | Rs 155.15 (Mar 27, 2024) | Avoid |
Navkar Corporation Limited | Mainline | Sep 09, 2015 | Rs 600.00 Cr | 2.85x | Rs 155.00 | Rs 166.40 (7.35%) | Rs 145.45 (-6.16%) | Rs 164.40 (Aug 26, 2024) | Rs 55.65 (Oct 25, 2023) | Apply |
Universal Autofoundry Limited | SME | Sep 04, 2015 | Rs 3.24 Cr | Rs 15.00 | Rs 16.00 (6.67%) | Rs 159.20 (961.33%) | Rs 295.00 (Oct 17, 2023) | Rs 139.95 (Jun 05, 2024) | Apply | |
Oyeeee Media Ltd | SME | Sep 02, 2015 | Rs 15.90 Cr | Rs 40.00 | Rs 45.00 (12.5%) | Rs 5.36 (-73.2%) | Rs 20.62 (Feb 26, 2024) | Rs 4.50 (Jun 19, 2024) | Avoid | |
Emkay Taps and Cutting Tools Limited | SME | Aug 31, 2015 | Rs 15.55 Cr | Rs 330.00 | Rs 333.05 (0.92%) | Rs 980.00 (196.97%) | Apply | |||
Power Mech Projects Ltd | Mainline | Aug 26, 2015 | Rs 273.22 Cr | 38.12x | Rs 640.00 | Rs 585.75 (-8.48%) | Rs 6,378.85 (896.7%) | Rs 7,450.00 (Aug 23, 2024) | Rs 3,364.95 (Nov 06, 2023) | Apply |
Mangalam Seeds Limited | SME | Aug 12, 2015 | Rs 5.70 Cr | Rs 50.00 | Rs 57.75 (15.5%) | Rs 247.55 (395.1%) | Rs 367.10 (Feb 19, 2024) | Rs 202.00 (Oct 11, 2023) | Apply | |
Syngene International Ltd | Mainline | Aug 11, 2015 | Rs 550.00 Cr | 32.05x | Rs 250.00 | Rs 310.40 (24.16%) | Rs 911.30 (264.52%) | Rs 879.00 (Aug 30, 2024) | Rs 607.65 (Jun 04, 2024) | Apply |
Pecos Hotels and Pubs Ltd | SME | Aug 11, 2015 | Rs 2.30 Cr | Rs 50.00 | Rs 53.25 (6.5%) | Rs 419.00 (738%) | Rs 434.95 (Sep 10, 2024) | Rs 75.25 (Nov 06, 2023) | Avoid | |
Amrapali Fincap Ltd | SME | Aug 05, 2015 | Rs 42.48 Cr | Rs 120.00 | Rs 121.00 (0.83%) | Rs 12.72 (Jan 05, 2024) | Rs 12.72 (Jan 05, 2024) | May apply | ||
M D Inducto Cast Ltd | SME | Jul 16, 2015 | Rs 17.24 Cr | Rs 27.00 | Rs 29.50 (9.26%) | Rs 50.99 (88.85%) | Rs 75.00 (Aug 12, 2024) | Rs 26.16 (Sep 27, 2023) | May apply | |
Gala Print City Ltd | SME | Jul 16, 2015 | Rs 3.04 Cr | Rs 24.00 | Rs 24.10 (0.42%) | Rs 3.38 (-71.83%) | Rs 6.29 (Nov 02, 2023) | Rs 2.80 (Apr 01, 2024) | May apply | |
Jiya Eco Products Ltd | SME | Jul 16, 2015 | Rs 4.58 Cr | Rs 19.00 | Rs 21.00 (10.53%) | Rs 3.61 (-81%) | May apply | |||
Loyal Equipments Ltd | SME | Jul 16, 2015 | Rs 3.24 Cr | Rs 18.00 | Rs 21.05 (16.94%) | Rs 302.00 (1577.78%) | Rs 342.00 (Aug 26, 2024) | Rs 126.00 (Sep 13, 2023) | May apply | |
MRSS India | SME | Jul 16, 2015 | Rs 1.43 Cr | Rs 12.75 | Rs 14.70 (15.29%) | Rs 4.38 (-65.65%) | Rs 4.84 (Feb 27, 2023) | Rs 4.38 (Feb 27, 2023) | May apply | |
VMV Holidays Ltd | SME | Jul 14, 2015 | Rs 1.56 Cr | Rs 10.00 | Rs 10.50 (5%) | Rs 4.88 (-51.2%) | Rs 23.60 (Dec 26, 2023) | Rs 4.70 (Aug 27, 2024) | May apply | |
Ambition Mica Ltd | SME | Jul 14, 2015 | Rs 4.30 Cr | Rs 40.00 | Rs 45.15 (12.87%) | Rs 2.96 (-92.6%) | Rs 4.30 (Oct 03, 2023) | Rs 2.57 (Aug 12, 2024) | May apply | |
Mishka Exim Ltd | SME | Jul 13, 2015 | Rs 5.45 Cr | Rs 10.00 | Rs 13.50 (35%) | Rs 58.00 (480%) | Rs 63.05 (Sep 06, 2024) | Rs 28.00 (Nov 02, 2023) | May apply | |
Junction Fabrics and Apparels Ltd | SME | Jul 10, 2015 | Rs 1.60 Cr | Rs 16.00 | Rs 17.30 (8.13%) | Rs 2.99 (-81.31%) | Rs 4.61 (Feb 06, 2024) | Rs 2.15 (Oct 25, 2023) | May apply | |
Manpasand Beverages Ltd | Mainline | Jul 09, 2015 | Rs 400.00 Cr | 1.4x | Rs 320.00 | Rs 326.85 (2.14%) | May apply | |||
Funny Software Ltd | SME | Jun 02, 2015 | Rs 4.59 Cr | Rs 14.00 | Rs 13.50 (-3.57%) | Rs 0.37 (-97.36%) | May apply | |||
PNC Infratech Limited | Mainline | May 26, 2015 | Rs 488.44 Cr | 1.56x | Rs 378.00 | Rs 360.20 (-4.71%) | Rs 450.00 (495.24%) | Rs 574.80 (May 27, 2024) | Rs 310.10 (Nov 09, 2023) | May apply |
UFO Moviez Ltd | Mainline | May 14, 2015 | Rs 600.00 Cr | 2.04x | Rs 625.00 | Rs 598.80 (-4.19%) | Rs 135.75 (-78.28%) | Rs 173.85 (Feb 02, 2024) | Rs 98.60 (Sep 13, 2023) | May apply |
MEP Infrastructure Developers Ltd | Mainline | May 06, 2015 | Rs 324.00 Cr | 1.11x | Rs 63.00 | Rs 60.95 (-3.25%) | Rs 6.89 (-89.06%) | Rs 22.25 (Feb 12, 2024) | Rs 6.26 (Jul 23, 2024) | May apply |
VRL Logistics Ltd | Mainline | Apr 30, 2015 | Rs 473.88 Cr | 74.26x | Rs 205.00 | Rs 293.30 (43.07%) | Rs 607.30 (196.24%) | Rs 799.00 (Dec 19, 2023) | Rs 511.25 (Jun 04, 2024) | May apply |
O P Chains Ltd | SME | Apr 22, 2015 | Rs 2.04 Cr | Rs 11.00 | Rs 11.81 (7.36%) | Rs 32.64 (196.73%) | Rs 32.72 (Nov 21, 2023) | Rs 16.80 (Oct 16, 2023) | May apply | |
Athena Constructions Ltd | SME | Apr 16, 2015 | Rs 2.50 Cr | Rs 10.00 | Rs 15.40 (54%) | Rs 7.91 (-20.9%) | Rs 22.46 (Nov 06, 2023) | Rs 6.32 (Jun 13, 2024) | May apply | |
Yogya Enterprises Ltd | SME | Apr 15, 2015 | Rs 1.50 Cr | Rs 15.00 | Rs 14.25 (-5%) | Rs 10.15 (238.33%) | Rs 20.30 (May 14, 2024) | Rs 9.70 (Sep 10, 2024) | May apply | |
Filtra Consultants and Engineers Ltd | SME | Apr 15, 2015 | Rs 3.11 Cr | Rs 42.00 | Rs 44.90 (6.9%) | Rs 81.00 (92.86%) | Rs 115.70 (Jul 12, 2024) | Rs 27.75 (Nov 15, 2023) | May apply | |
Inox Wind Limited | Mainline | Apr 09, 2015 | Rs 1020.52 Cr | 18.6x | Rs 325.00 | Rs 438.00 (34.77%) | Rs 238.45 (-26.63%) | Rs 237.00 (Aug 28, 2024) | Rs 47.05 (Sep 25, 2023) | May apply |
Adlabs Entertainment Ltd | Mainline | Apr 06, 2015 | Rs 365.87 Cr | 0.44x | Rs 180.00 | Rs 191.25 (6.25%) | Rs 87.46 (-51.41%) | Rs 103.25 (Aug 20, 2024) | Rs 42.90 (Oct 26, 2023) | May apply |
Supreme (India) Impex Ltd | SME | Mar 31, 2015 | Rs 7.87 Cr | Rs 60.00 | Rs 61.30 (2.17%) | Rs 15.41 (May 09, 2024) | Rs 2.49 (Sep 20, 2021) | May apply | ||
Mahabir Metallex Ltd | SME | Mar 27, 2015 | Rs 3.90 Cr | Rs 10.00 | Rs 10.10 (1%) | Rs 54.71 (447.1%) | Rs 71.93 (Feb 13, 2024) | Rs 41.13 (Sep 25, 2023) | May apply | |
AGI Infra Ltd | SME | Mar 27, 2015 | Rs 14.99 Cr | Rs 54.00 | Rs 54.65 (1.2%) | Rs 932.00 (1625.93%) | Rs 1,048.80 (Aug 29, 2024) | Rs 657.05 (Aug 09, 2024) | May apply | |
Akme Star Housing Finance Ltd | SME | Mar 20, 2015 | Rs 4.80 Cr | Rs 30.00 | Rs 31.75 (5.83%) | Rs 48.70 (62.33%) | Rs 82.50 (Nov 22, 2023) | Rs 34.10 (Mar 13, 2024) | Avoid | |
Ortel Communications Ltd | Mainline | Mar 19, 2015 | Rs 66.11 Cr | 0.76x | Rs 181.00 | Rs 171.95 (-5%) | Rs 2.12 (-98.83%) | Rs 2.17 (Aug 23, 2024) | Rs 0.80 (Nov 13, 2023) | Avoid |
SSPN Finance Ltd | SME | Mar 16, 2015 | Rs 1.50 Cr | Rs 20.00 | Rs 14.40 (-28%) | Rs 8.46 (-57.7%) | Rs 9.10 (Jan 04, 2024) | Rs 4.31 (Nov 09, 2023) | May apply | |
Karnavati Finance Ltd | SME | Feb 05, 2015 | Rs 2.58 Cr | Rs 10.00 | Rs 10.10 (1%) | Rs 3.43 (-65.7%) | Rs 3.77 (Sep 12, 2024) | Rs 1.90 (Oct 06, 2023) | Avoid | |
Raghuvansh Agrofarms Ltd | SME | Jan 28, 2015 | Rs 3.96 Cr | Rs 11.00 | Rs 11.55 (5%) | Rs 142.20 (1192.73%) | Rs 486.80 (Feb 13, 2024) | Rs 142.20 (Sep 11, 2024) | Avoid | |
Amsons Apparels Ltd | SME | Jan 06, 2015 | Rs 3.25 Cr | Rs 10.00 | Rs 7.84 (-21.6%) | Avoid |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|