FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Issue Open | August 21, 2019 |
Issue Close | September 19, 2019 |
Issue Size (Base) | ₹100.00 Crores |
Issue Size (Shelf) | ₹900.00 Crores |
Issue Price | ₹1000 per NCD |
Listing At | BSE |
No. of Times Issue Subscribed (BSE + NSE) | |||||||
---|---|---|---|---|---|---|---|
| Category 1 | Category 2 | Category 3 | Category 4 | Total | ||
NCD's Offered > | 100,000 | 100,000 | 400,000 | 400,000 | 1,000,000 | ||
Aug 21, 2019 7:58:00 PM | 0.00x | 0.00x | 0.03x | 0.06x | 0.03x | ||
Aug 22, 2019 7:58:00 PM | 0.00x | 0.00x | 0.04x | 0.14x | 0.07x | ||
Aug 23, 2019 5:00:00 PM | 0.00x | 0.00x | 0.04x | 0.23x | 0.11x | ||
Aug 25, 2019 7:58:00 PM | 0.00x | 0.00x | 0.04x | 0.23x | 0.11x | ||
Aug 26, 2019 7:58:00 PM | 0.00x | 0.01x | 0.06x | 0.35x | 0.17x | ||
Aug 27, 2019 7:58:00 PM | 0.00x | 0.01x | 0.09x | 0.44x | 0.21x | ||
Aug 28, 2019 7:58:00 PM | 0.00x | 0.01x | 0.11x | 0.53x | 0.26x | ||
Aug 29, 2019 7:58:00 PM | 2.00x | 0.01x | 0.11x | 0.60x | 0.49x | ||
Aug 30, 2019 5:00:00 PM | 2.00x | 0.01x | 0.13x | 0.67x | 0.52x | ||
Sep 2, 2019 7:58:00 PM | 2.00x | 0.01x | 0.13x | 0.67x | 0.52x | ||
Sep 3, 2019 7:58:00 PM | 2.00x | 0.01x | 0.14x | 0.77x | 0.57x | ||
Sep 4, 2019 7:58:00 PM | 2.00x | 0.01x | 0.14x | 0.83x | 0.59x | ||
Sep 5, 2019 7:58:00 PM | 4.00x | 0.01x | 0.15x | 0.89x | 0.82x | ||
Sep 6, 2019 5:00:00 PM | 4.00x | 0.01x | 0.16x | 0.97x | 0.85x | ||
Sep 8, 2019 7:58:00 PM | 4.00x | 0.01x | 0.16x | 0.97x | 0.85x | ||
Sep 9, 2019 5:00:00 PM | 4.00x | 0.02x | 0.16x | 1.06x | 0.89x | ||
Sep 10, 2019 7:58:00 PM | 4.00x | 0.02x | 0.16x | 1.06x | 0.89x | ||
Sep 11, 2019 7:58:00 PM | 4.00x | 0.03x | 0.18x | 1.17x | 0.94x | ||
Sep 12, 2019 7:58:00 PM | 4.00x | 1.03x | 0.18x | 1.24x | 1.07x | ||
Sep 13, 2019 5:00:00 PM | 4.01x | 2.03x | 0.21x | 1.35x | 1.23x | ||
Sep 15, 2019 7:58:00 PM | 4.01x | 2.03x | 0.21x | 1.35x | 1.23x | ||
Sep 16, 2019 7:58:00 PM | 4.01x | 2.03x | 0.23x | 1.52x | 1.30x | ||
Sep 17, 2019 7:58:00 PM | 4.01x | 2.03x | 0.25x | 1.66x | 1.37x | ||
Sep 18, 2019 7:58:00 PM | 4.01x | 2.03x | 0.26x | 1.81x | 1.43x | ||
Sep 19, 2019 6:00:00 PM | 4.01x | 2.03x | 0.28x | 1.96x | 1.50x | ||
Source: Chittorgarh.com |
Shriram City NCD Aug 2019 Subscription Status tells if Shriram City NCD Aug 2019 subscribed or not. Investors can bid for IPO shares between 10 AM to 5 PM when public issue is open. Shriram City NCD Aug 2019 oversubscribed if bids are received for more shares than what is offered by the company. Get Shriram City NCD Aug 2019 subscription status live, Shriram City NCD Aug 2019 status on day 1, day 2 and day 3 at BSE and NSE. Check Shriram City NCD Aug 2019 subscription Current Status, final subscription, subscription in retail, HNI, QIB and total. Find Shriram City NCD Aug 2019 How many time subscribe?
Useful Articles
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|