Fixed Price IPO | ₹[.] Cr | Listing at BSE SME |
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Wagons Learning Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Wagons Learning Limited | 5.52 | 5.52 | 16.43 | 40.40 | ||
| NIIT Learning Systems Limited | 9.48 | 9.48 | 25.75 | 27.10 | 18.36 | Standalone |
| Vinsys It Services India Limited | 7.71 | 7.71 | 5.81 | 20.20 | 13.28 | Standalone |
Note: P/E as per Closing Price as on December 23, 2025
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |