Bookbuilding IPO | ₹[.] Cr | Listing at BSE, NSE |
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Shivalaya Construction Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Shivalaya Construction | 7.29 | 7.29 | 45.57 | 18.17 | Consolidated | |
| G R Infraprojects Limited | 104.88 | 104.81 | 878.97 | 12.17 | 12.72 | Consolidated |
| H.g. Infra Engineering Limited | 77.55 | 77.55 | 452.62 | 12.87 | Consolidated | |
| Knr Constructions Limited | 35.62 | 35.62 | 161.47 | 5.51 | Consolidated | |
| Pnc Infratech Limited | 31.79 | 31.79 | 233.45 | 9.56 | Consolidated | |
| Ashoka Buildcon Limited | 60.35 | 60.35 | 77.91 | 3.15 | Consolidated | |
| Ceigall India Limited | 17.04 | 17.04 | 105.84 | 14.89 | 16.00 | Consolidated |
| Dilip Buildcon Limited | 57.44 | 51.71 | 3,486.14 | 9.12 | 4.36 | Consolidated |
Notes:
Shivalaya Construction IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |