Bookbuilding IPO | ₹600 Cr | Listing at BSE, NSE |
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Paramesu Biotech Limited peer comparison with similar listed entities. (As on March 31, 2024)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Paramesu Biotech Limited | 1.54 | 1.54 | 6.59 | 23.3 | Consolidated | |
| Sanstar Limited | 4.75 | 4.75 | 15.37 | 24.82 | 30.92 | Consolidated |
| Gujarat Ambuja Exports Ltd. | 7.54 | 7.54 | 60.37 | 16.38 | 12.49 | Consolidated |
| Gulshan Polyols Ltd. | 2.85 | 2.85 | 94.65 | 71.67 | 3.01 | Consolidated |
| Sukhjit Starch & Chemicals Ltd. | 15.99 | 15.99 | 160.88 | 15.67 | 9.94 | Consolidated |
Notes:
Paramesu Biotech IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |