Bookbuilding IPO | ₹[.] Cr | Listing at BSE, NSE |
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Bonbloc Technologies Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Bonbloc Technologies Ltd. | 1.78 | 1.78 | 2.58 | 68.17 | Restated | ||
| Happiest Minds Technologies | 12.26 | 12.26 | 104.94 | 45.43 | 11.73 | 5.35 | Consolidated |
| Newgen Software Technologies | 22.53 | 21.89 | 107.85 | 40.39 | 20.85 | 8.26 | Consolidated |
| Saksoft | 8.21 | 8.21 | 48.70 | 26.24 | 17.57 | 4.48 | Consolidated |
Source: Financial information for the Company is derived from the Restated Financial Information as at and for the Fiscal 2025. All the financial information for listed industry peers mentioned above is on a consolidated basis (unless otherwise available only on standalone basis) and is sourced from the annual reports / annual results as available of the respective company for the Fiscal 2025, submitted to stock exchanges.
Notes:
Bonbloc Technologies IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |