FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Pulz Electronics IPO and SecUR Credentials IPO.
Pulz Electronics IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while SecUR Credentials IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Pulz Electronics IPO | SecUR Credentials IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Sarthi Capital Advisors Private Limited | Inventure Merchant Banker Services Pvt Ltd |
Registrar | Bigshare Services Pvt Ltd | Skyline Financial Services Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of Pulz Electronics IPO is up to ₹3.92 Cr whereas the issue size of the SecUR Credentials IPO is up to ₹30.07 Cr. The final issue price of Pulz Electronics IPO is ₹54.00 per share and of SecUR Credentials IPO is ₹205.00 per share.
Pulz Electronics IPO | SecUR Credentials IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹51.00 per share | |
Issue Price (Upper) | ₹54.00 per share | |
Issue Price (Final) | ₹54.00 per share | ₹205.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | ||
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 7,26,000 shares | 14,67,000 shares |
Issue Size Total (Amount) | up to ₹3.92 Cr | up to ₹30.07 Cr |
Pulz Electronics IPO opens on Nov 14, 2017, while SecUR Credentials IPO opens on Nov 01, 2017. The closing date of Pulz Electronics IPO and SecUR Credentials IPO is Nov 16, 2017, and Nov 03, 2017, respectively.
Pulz Electronics IPO | SecUR Credentials IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 14, 2017 | Nov 01, 2017 |
Issue Close | Nov 16, 2017 | Nov 03, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Pulz Electronics IPO P/E ratio is , as compared to SecUR Credentials IPO P/E ratio of .
Pulz Electronics IPO | SecUR Credentials IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | ||
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW |
In the Pulz Electronics IPO retail investors (RII) are offered while in SecUR Credentials IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Pulz Electronics IPO and in SecUR Credentials IPO.
Pulz Electronics IPO | SecUR Credentials IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Pulz Electronics IPO subscribed in total, whereas SecUR Credentials IPO subscribed .
Pulz Electronics IPO | SecUR Credentials IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|