FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Globe International IPO and Nandani Creation IPO.
Globe International IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Nandani Creation IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Globe International IPO | Nandani Creation IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Hem Securities Limited | Indian Overseas Bank Pantomath Capital Advisors Pvt Ltd |
Registrar | Sharex Dynamic (India) Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | Hem Finlease Private Limited | Bcb Brokerage Private Limited |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of Globe International IPO is up to ₹5.17 Cr whereas the issue size of the Nandani Creation IPO is up to ₹4.04 Cr. The final issue price of Globe International IPO is ₹24.00 per share and of Nandani Creation IPO is ₹28.00 per share.
Globe International IPO | Nandani Creation IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹24.00 per share | ₹28.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 6000 shares | 4000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 21,54,000 shares | 14,44,000 shares |
Issue Size Total (Amount) | up to ₹5.17 Cr | up to ₹4.04 Cr |
Globe International IPO opens on Sep 30, 2016, while Nandani Creation IPO opens on Sep 28, 2016. The closing date of Globe International IPO and Nandani Creation IPO is Oct 07, 2016, and Oct 03, 2016, respectively.
Globe International IPO | Nandani Creation IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 30, 2016 | Sep 28, 2016 |
Issue Close | Oct 07, 2016 | Oct 03, 2016 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Globe International IPO P/E ratio is , as compared to Nandani Creation IPO P/E ratio of .
Globe International IPO | Nandani Creation IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | 100% | 99.98% |
Promoter Shareholding (Post-Issue) | 73.2% | 51.04% |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 7.5%% | 76.9%% |
In the Globe International IPO retail investors (RII) are offered while in Nandani Creation IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Globe International IPO and in Nandani Creation IPO.
Globe International IPO | Nandani Creation IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,14,000 shares | 76,000 shares |
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Globe International IPO subscribed in total, whereas Nandani Creation IPO subscribed .
Globe International IPO | Nandani Creation IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|