FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Global Education IPO and Steel City Securities IPO.
Global Education IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Steel City Securities IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Global Education IPO | Steel City Securities IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | NSE SME | NSE SME |
Lead Managers | Hem Securities Limited | Keynote Financial Services Ltd |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL |
The total issue size of Global Education IPO is up to ₹10.25 Cr whereas the issue size of the Steel City Securities IPO is up to ₹26.99 Cr. The final issue price of Global Education IPO is ₹150.00 per share and of Steel City Securities IPO is ₹55.00 per share.
Global Education IPO | Steel City Securities IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹150.00 per share | ₹55.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1000 shares | 2000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 6,83,000 shares | 49,08,000 shares |
Issue Size Total (Amount) | up to ₹10.25 Cr | up to ₹26.99 Cr |
Global Education IPO opens on Feb 16, 2017, while Steel City Securities IPO opens on Feb 06, 2017. The closing date of Global Education IPO and Steel City Securities IPO is Feb 21, 2017, and Feb 09, 2017, respectively.
Global Education IPO | Steel City Securities IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 16, 2017 | Feb 06, 2017 |
Issue Close | Feb 21, 2017 | Feb 09, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Global Education IPO P/E ratio is , as compared to Steel City Securities IPO P/E ratio of .
Global Education IPO | Steel City Securities IPO | |
---|---|---|
Financial | ||
Promoter Shareholding (Pre-Issue) | ||
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW |
In the Global Education IPO retail investors (RII) are offered while in Steel City Securities IPO retail investors are offered . Qualified institutional buyers (QIB) are offered in Global Education IPO and in Steel City Securities IPO.
Global Education IPO | Steel City Securities IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | ||
QIB | ||
NII | ||
RII | ||
Employee | ||
Others | ||
Total |
Global Education IPO subscribed in total, whereas Steel City Securities IPO subscribed .
Global Education IPO | Steel City Securities IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|