FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Ganesh Films IPO and Powerful Technologies IPO.
Ganesh Films IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Powerful Technologies IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Ganesh Films IPO | Powerful Technologies IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Fedex Securities Pvt Ltd | Finshore Management Services Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Ganesh Films IPO is up to ₹8.42 Cr whereas the issue size of the Powerful Technologies IPO is up to ₹13.55 Cr. The final issue price of Ganesh Films IPO is ₹80.00 per share and of Powerful Technologies IPO is ₹51.00 per share.
Ganesh Films IPO | Powerful Technologies IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹80.00 per share | ₹51.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 2000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 10,52,800 shares | 26,56,000 shares |
Issue Size Total (Amount) | up to ₹8.42 Cr | up to ₹13.55 Cr |
Ganesh Films IPO opens on Jul 16, 2018, while Powerful Technologies IPO opens on Aug 09, 2018. The closing date of Ganesh Films IPO and Powerful Technologies IPO is Jul 23, 2018, and Aug 17, 2018, respectively.
Ganesh Films IPO | Powerful Technologies IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jul 16, 2018 | Aug 09, 2018 |
Issue Close | Jul 23, 2018 | Aug 17, 2018 |
Basis Of Allotment (Tentative) | Jul 23, 2018 | |
Initiation of Refunds (Tentative) | Jul 24, 2018 | |
Credit of Share (Tentative) | Jul 25, 2018 | |
Listing date (Tentative) | Jul 31, 2018 | |
Anchor Lockin End date 1 | Aug 22, 2018 | |
Anchor Lockin End date 2 | Oct 21, 2018 |
Ganesh Films IPO P/E ratio is , as compared to Powerful Technologies IPO P/E ratio of .
Ganesh Films IPO | Powerful Technologies IPO | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Ganesh Films IPO retail investors (RII) are offered 4,97,600 shares while in Powerful Technologies IPO retail investors are offered 4,97,600 shares. Qualified institutional buyers (QIB) are offered in Ganesh Films IPO and in Powerful Technologies IPO.
Ganesh Films IPO | Powerful Technologies IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 57,600 shares | 1,34,000 shares |
QIB | ||
NII | 4,97,600 shares | 12,61,000 shares |
RII | 4,97,600 shares | 12,61,000 shares |
Employee | ||
Others | ||
Total | 9,95,200 shares | 25,22,000 shares |
Ganesh Films IPO subscribed 1.10x in total, whereas Powerful Technologies IPO subscribed 1.30x.
Ganesh Films IPO | Powerful Technologies IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.06x | 1.52x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.13x | 1.09x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.10x | 1.30x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|