FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532822 |
Face Value | 10 |
Symbol | IDEA |
BSE Script ID | IDEA |
ISIN Number | INE669E01016 |
Industry | Telecom - Cellular & Fixed line services |
Series | EQ |
52 Week High | ₹19.18 (Jun 28, 2024) |
52 Week Low | ₹9.55 (Sep 06, 2023) |
BSE | |
₹13.14
-0.39 (-2.88%) |
|
Day Open | ₹13.75 |
Day High - Low | ₹13.75 - ₹13.03 |
Previous Day Close | ₹13.53 |
Total Traded Shares | 3,33,37,289 |
Total Number of Trades | 62,138 |
Net Turnover | ₹44,74,03,076.00 |
NSE | |
₹13.14
-0.39 (-2.88%) |
|
Day Open | ₹13.74 |
Day High - Low | ₹13.77 - ₹13.03 |
Previous Day Close | ₹13.53 |
Total Traded Shares | 35,80,61,345 |
Total Number of Trades | 2,13,564 |
Net Turnover (Rs) | ₹4,80,66,30,432.03 |
Company Name | Security Name | Date Recorded |
---|---|---|
Vodafone Idea Ltd | IDEA | January 29, 2024 |
Vodafone Idea Ltd | IDEA | October 26, 2023 |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|
I have 18172 shares of Vodafone Idea Limited at 11 Rupees. FPO allotment. CMP is 16.84. Can I hold or exit.