FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 526755 |
Face Value | 10 |
BSE Script ID | VELHO |
ISIN Number | INE548D01014 |
Industry | Hotels & Resorts |
Series | |
52 Week High | ₹9.13 (Oct 14, 2024) |
52 Week Low | ₹0.40 (Jul 05, 1999) |
Company Name | Security Name | Date Recorded |
---|---|---|
VELAN HOTELS LTD | VELHO | January 18, 2024 |
VELAN HOTELS LTD | VELHO | November 10, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|