FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | VEEKAYEM |
ISIN Number | INE0KTW01013 |
Industry | Textiles |
Industry | 8/22/2022 |
NSE | |
![]() -7.80 (-8.13%) |
|
Day Open | ₹90.00 |
Day High - Low | ₹90.00 - ₹88.20 |
Previous Day Close | ₹96.00 |
Total Traded Shares | 4,000 |
Total Number of Trades | 2 |
Net Turnover (Rs) | ₹3,56,400.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|