FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | USASEEDS |
ISIN Number | INE0CBM01019 |
Industry | Fast Moving Consumer Goods |
Industry | 8/11/2022 |
NSE | |
![]() -3.00 (-0.84%) |
|
Day Open | ₹358.70 |
Day High - Low | ₹363.00 - ₹355.00 |
Previous Day Close | ₹358.00 |
Total Traded Shares | 1,500 |
Total Number of Trades | 5 |
Net Turnover (Rs) | ₹5,36,160.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|