FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 530363 |
Face Value | 1 |
Symbol | UGARSUGAR |
BSE Script ID | UGARSUGAR |
ISIN Number | INE071E01023 |
Industry | Sugar |
Series | EQ |
52 Week High | ₹135.90 (Aug 01, 2023) |
52 Week Low | ₹58.10 (Sep 28, 2022) |
BSE | |
![]() -0.50 (-0.45%) |
|
Day Open | ₹113.70 |
Day High - Low | ₹113.70 - ₹110.60 |
Previous Day Close | ₹111.45 |
Total Traded Shares | 15,756 |
Total Number of Trades | 278 |
Net Turnover | ₹17,52,304.00 |
NSE | |
![]() -0.45 (-0.40%) |
|
Day Open | ₹111.95 |
Day High - Low | ₹112.65 - ₹110.60 |
Previous Day Close | ₹111.50 |
Total Traded Shares | 2,77,727 |
Total Number of Trades | 2,962 |
Net Turnover (Rs) | ₹3,08,93,201.55 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|