FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539141 |
Face Value | 10 |
Symbol | UFO |
BSE Script ID | UFO |
ISIN Number | INE527H01019 |
Industry | Film Production- Distribution & Exhibition |
Series | EQ |
52 Week High | ₹173.85 (Feb 02, 2024) |
52 Week Low | ₹102.85 (Nov 15, 2023) |
BSE | |
₹129.00
-0.55 (-0.42%) |
|
Day Open | ₹134.00 |
Day High - Low | ₹134.00 - ₹128.35 |
Previous Day Close | ₹129.55 |
Total Traded Shares | 5,059 |
Total Number of Trades | 279 |
Net Turnover | ₹6,54,483.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
UFO Moviez India Ltd | UFO | February 1, 2024 |
UFO Moviez India Ltd | UFO | November 2, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|