FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 500404 |
Face Value | 10 |
Symbol | SUNFLAG |
BSE Script ID | SUNFLAG |
ISIN Number | INE947A01014 |
Industry | Iron & Steel |
Series | EQ |
52 Week High | ₹248.80 (Aug 02, 2023) |
52 Week Low | ₹79.25 (Sep 29, 2022) |
BSE | |
![]() 0.35 (0.18%) |
|
Day Open | ₹200.00 |
Day High - Low | ₹200.55 - ₹198.45 |
Previous Day Close | ₹199.25 |
Total Traded Shares | 8,302 |
Total Number of Trades | 332 |
Net Turnover | ₹16,56,761.00 |
NSE | |
![]() 0.45 (0.23%) |
|
Day Open | ₹200.75 |
Day High - Low | ₹200.80 - ₹198.40 |
Previous Day Close | ₹199.20 |
Total Traded Shares | 1,03,705 |
Total Number of Trades | 2,769 |
Net Turnover (Rs) | ₹2,07,23,643.05 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|