FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 530611 |
Face Value | 2 |
BSE Script ID | STURDY |
ISIN Number | INE134F01026 |
Industry | Plastic Products - Industrial |
Series | |
52 Week High | ₹0.67 (Dec 13, 2023) |
52 Week Low | ₹0.22 (Jun 15, 2020) |
Company Name | Security Name | Date Recorded |
---|---|---|
STURDY INDUSTRIES LTD | STURDY | February 14, 2024 |
STURDY INDUSTRIES LTD | STURDY | November 10, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|