FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 533316 |
Face Value | 10 |
Symbol | STEL |
BSE Script ID | STEL |
ISIN Number | INE577L01016 |
Industry | Investment Company |
Series | BE |
52 Week High | ₹239.60 (Aug 03, 2023) |
52 Week Low | ₹116.60 (Oct 25, 2022) |
BSE | |
![]() 1.85 (0.83%) |
|
Day Open | ₹217.85 |
Day High - Low | ₹224.00 - ₹217.85 |
Previous Day Close | ₹222.15 |
Total Traded Shares | 3,610 |
Total Number of Trades | 23 |
Net Turnover | ₹7,97,489.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|