FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | SSFL |
ISIN Number | INE0ON201012 |
Industry | Fast Moving Consumer Goods |
Industry | 8/18/2023 |
NSE | |
₹363.55
12.20 (3.47%) |
|
Day Open | ₹368.90 |
Day High - Low | ₹368.90 - ₹360.00 |
Previous Day Close | ₹351.35 |
Total Traded Shares | 21,000 |
Total Number of Trades | 39 |
Net Turnover (Rs) | ₹76,75,900.00 |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|