FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 1 |
Symbol | SPCENET |
ISIN Number | INE970N01027 |
Industry | Other |
Industry | 1/10/2017 |
Series | EQ |
52 Week High | ₹31.55 (Jan 05, 2023) |
52 Week Low | ₹14.25 (Apr 06, 2023) |
NSE | |
![]() -0.10 (-0.45%) |
|
Day Open | ₹21.85 |
Day High - Low | ₹22.05 - ₹21.45 |
Previous Day Close | ₹22.00 |
Total Traded Shares | 10,26,798 |
Total Number of Trades | 910 |
Net Turnover (Rs) | ₹2,24,82,009.95 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|