FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543470 |
Face Value | 10 |
Symbol | SOFTTECH |
BSE Script ID | SOFTTECH |
ISIN Number | INE728Z01015 |
Industry | Computers - Software & Consulting |
Series | EQ |
52 Week High | ₹203.35 (Sep 28, 2022) |
52 Week Low | ₹121.55 (May 26, 2023) |
BSE | |
![]() 4.85 (2.77%) |
|
Day Open | ₹174.95 |
Day High - Low | ₹183.00 - ₹174.95 |
Previous Day Close | ₹175.40 |
Total Traded Shares | 3,337 |
Total Number of Trades | 196 |
Net Turnover | ₹6,06,200.00 |
NSE | |
![]() 4.40 (2.50%) |
|
Day Open | ₹176.65 |
Day High - Low | ₹183.70 - ₹174.30 |
Previous Day Close | ₹176.10 |
Total Traded Shares | 76,714 |
Total Number of Trades | 4,402 |
Net Turnover (Rs) | ₹1,38,40,691.30 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|