FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540757 |
Face Value | 10 |
Symbol | SCPL |
BSE Script ID | SCPL |
ISIN Number | INE501Y01019 |
Industry | Dairy Products |
Series | BE |
52 Week High | ₹717.05 (Apr 19, 2023) |
52 Week Low | ₹365.30 (Jul 10, 2023) |
BSE | |
![]() -6.35 (-1.55%) |
|
Day Open | ₹403.20 |
Day High - Low | ₹414.95 - ₹400.00 |
Previous Day Close | ₹410.80 |
Total Traded Shares | 1,585 |
Total Number of Trades | 79 |
Net Turnover | ₹6,41,926.00 |
NSE | |
![]() -20.00 (-4.69%) |
|
Day Open | ₹435.00 |
Day High - Low | ₹435.00 - ₹405.00 |
Previous Day Close | ₹426.10 |
Total Traded Shares | 48,665 |
Total Number of Trades | 3,905 |
Net Turnover (Rs) | ₹2,00,34,644.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Sheetal Cool Products Ltd | SCPL | July 18, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|