FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | RILINFRA |
ISIN Number | INE02OY01016 |
Industry | Other |
Industry | 6/10/2022 |
NSE | |
![]() 0.20 (0.20%) |
|
Day Open | ₹102.00 |
Day High - Low | ₹103.80 - ₹100.00 |
Previous Day Close | ₹100.20 |
Total Traded Shares | 6,900 |
Total Number of Trades | 40 |
Net Turnover (Rs) | ₹7,03,165.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|