FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | QMSMEDI |
ISIN Number | INE0FMW01018 |
Industry | Healthcare |
Industry | 10/11/2022 |
NSE | |
![]() -1.00 (-0.74%) |
|
Day Open | ₹138.50 |
Day High - Low | ₹138.50 - ₹134.95 |
Previous Day Close | ₹136.00 |
Total Traded Shares | 23,000 |
Total Number of Trades | 20 |
Net Turnover (Rs) | ₹31,29,750.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|