FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544021 |
Face Value | 10 |
BSE Script ID | PROTEAN |
ISIN Number | INE004A01022 |
Industry | IT Enabled Services |
Series | |
52 Week High | ₹2,225.00 (Aug 30, 2024) |
52 Week Low | ₹775.00 (Nov 13, 2023) |
BSE | |
₹1,916.85
29.10 (1.54%) |
|
Day Open | ₹1,898.90 |
Day High - Low | ₹1,958.00 - ₹1,895.00 |
Previous Day Close | ₹1,887.75 |
Total Traded Shares | 1,71,040 |
Total Number of Trades | 7,333 |
Net Turnover | ₹32,92,11,768.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Protean eGov Technologies Ltd | PROTEAN | February 7, 2024 |
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|