FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543175 |
Face Value | 10 |
BSE Script ID | 11MPD |
ISIN Number | INF204KB15U4 |
Industry | Other |
Series | |
52 Week High | ₹3.54 (Aug 06, 2024) |
52 Week Low | ₹0.02 (Jun 12, 2020) |
BSE | |
₹1.72
-0.01 (-0.58%) |
|
Day Open | ₹1.86 |
Day High - Low | ₹1.86 - ₹1.67 |
Previous Day Close | ₹1.73 |
Total Traded Shares | 11,083 |
Total Number of Trades | 23 |
Net Turnover | ₹20,504.00 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|