FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | MVKAGRO |
ISIN Number | INE0SGC01015 |
Industry | Fast Moving Consumer Goods |
Industry | 3/7/2024 |
NSE | |
₹52.55
-0.45 (-0.85%) |
|
Day Open | ₹52.35 |
Day High - Low | ₹53.70 - ₹52.20 |
Previous Day Close | ₹53.00 |
Total Traded Shares | 32,400 |
Total Number of Trades | 26 |
Net Turnover (Rs) | ₹17,02,860.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|