FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 526570 |
Face Value | 10 |
BSE Script ID | MIDWEST |
ISIN Number | INE519N01014 |
Industry | Other Construction Materials |
Series | |
52 Week High | ₹87.32 (Nov 06, 2024) |
52 Week Low | ₹0.10 (Dec 10, 1998) |
Company Name | Security Name | Date Recorded |
---|---|---|
MIDWEST GOLD LTD | MIDWEST | January 29, 2024 |
MIDWEST GOLD LTD | MIDWEST | November 14, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|