FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539126 |
Face Value | 10 |
Symbol | MEP |
BSE Script ID | MEP |
ISIN Number | INE776I01010 |
Industry | Road Assets–Toll- Annuity- Hybrid-Annuity |
Series | EQ |
52 Week High | ₹21.20 (Dec 15, 2022) |
52 Week Low | ₹9.80 (Jul 10, 2023) |
BSE | |
![]() -0.07 (-0.57%) |
|
Day Open | ₹12.50 |
Day High - Low | ₹12.60 - ₹12.06 |
Previous Day Close | ₹12.19 |
Total Traded Shares | 36,841 |
Total Number of Trades | 82 |
Net Turnover | ₹4,55,250.00 |
NSE | |
![]() 0.00 (0.00%) |
|
Day Open | ₹12.30 |
Day High - Low | ₹12.35 - ₹12.00 |
Previous Day Close | ₹12.20 |
Total Traded Shares | 2,80,570 |
Total Number of Trades | 498 |
Net Turnover (Rs) | ₹34,09,813.10 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|