FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 543240 |
Face Value | 5 |
Symbol | LIKHITHA |
BSE Script ID | LIKHITHA |
ISIN Number | INE060901027 |
Industry | Civil Construction |
Series | EQ |
52 Week High | ₹343.00 (Sep 29, 2023) |
52 Week Low | ₹190.55 (Nov 18, 2022) |
BSE | |
![]() -2.20 (-0.75%) |
|
Day Open | ₹299.45 |
Day High - Low | ₹299.45 - ₹291.00 |
Previous Day Close | ₹294.55 |
Total Traded Shares | 7,408 |
Total Number of Trades | 473 |
Net Turnover | ₹21,74,704.00 |
NSE | |
![]() -2.65 (-0.90%) |
|
Day Open | ₹296.00 |
Day High - Low | ₹297.00 - ₹290.70 |
Previous Day Close | ₹294.70 |
Total Traded Shares | 99,963 |
Total Number of Trades | 5,579 |
Net Turnover (Rs) | ₹2,93,30,366.90 |
Action | Date Recorded | Stock Split Price (Rs.) |
---|---|---|
Stock Split | December 2, 2022 | Rs 10/- to Rs 5/- |
Company Name | Security Name | Date Recorded |
---|---|---|
Likhitha Infrastructure Ltd | LIKHITHA | November 7, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|