FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539480 |
Face Value | 10 |
BSE Script ID | LICNETFN50 |
ISIN Number | INF767K01OS7 |
Industry | Other |
Series | EQ |
52 Week High | ₹224.95 (Aug 11, 2023) |
52 Week Low | ₹181.99 (Mar 20, 2023) |
BSE | |
![]() -1.37 (-0.60%) |
|
Day Open | ₹232.66 |
Day High - Low | ₹232.66 - ₹226.73 |
Previous Day Close | ₹228.10 |
Total Traded Shares | 7 |
Total Number of Trades | 4 |
Net Turnover | ₹1,602.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|