FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 500243 |
Face Value | 10 |
Symbol | KIRLOSIND |
BSE Script ID | KIRLOSIND |
ISIN Number | INE250A01039 |
Industry | Castings & Forgings |
Series | EQ |
52 Week High | ₹3,757.80 (Aug 07, 2023) |
52 Week Low | ₹1,675.00 (Sep 28, 2022) |
BSE | |
![]() -74.75 (-2.28%) |
|
Day Open | ₹3,252.10 |
Day High - Low | ₹3,293.40 - ₹3,190.00 |
Previous Day Close | ₹3,274.20 |
Total Traded Shares | 431 |
Total Number of Trades | 111 |
Net Turnover | ₹13,90,511.00 |
NSE | |
![]() -79.90 (-2.44%) |
|
Day Open | ₹3,275.00 |
Day High - Low | ₹3,277.75 - ₹3,185.00 |
Previous Day Close | ₹3,279.30 |
Total Traded Shares | 6,251 |
Total Number of Trades | 1,373 |
Net Turnover (Rs) | ₹2,00,82,677.80 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|