FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 539597 |
Face Value | 2 |
Symbol | JSLHISAR |
BSE Script ID | JSLHISAR |
ISIN Number | INE455T01018 |
Industry | Iron & Steel Products |
BSE | |
![]() 19.25 (3.55%) |
|
Day Open | ₹541.00 |
Day High - Low | ₹577.35 - ₹536.50 |
Previous Day Close | ₹541.50 |
Total Traded Shares | 85,797 |
Total Number of Trades | 4,171 |
Net Turnover | ₹4,76,07,539.00 |
NSE | |
![]() 21.75 (4.02%) |
|
Day Open | ₹543.00 |
Day High - Low | ₹576.90 - ₹536.90 |
Previous Day Close | ₹541.05 |
Total Traded Shares | 8,30,836 |
Total Number of Trades | 21,255 |
Net Turnover (Rs) | ₹46,26,92,467.05 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|