FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 544118 |
Face Value | 10 |
Symbol | JSFB |
BSE Script ID | JSFB |
ISIN Number | INE953L01027 |
Industry | Other Bank |
Series | EQ |
52 Week High | ₹760.90 (Jun 19, 2024) |
52 Week Low | ₹365.00 (Feb 14, 2024) |
BSE | |
₹597.30
31.85 (5.63%) |
|
Day Open | ₹566.50 |
Day High - Low | ₹599.15 - ₹566.50 |
Previous Day Close | ₹565.45 |
Total Traded Shares | 24,191 |
Total Number of Trades | 636 |
Net Turnover | ₹1,42,39,169.00 |
NSE | |
₹592.05
23.65 (4.16%) |
|
Day Open | ₹571.00 |
Day High - Low | ₹598.00 - ₹567.85 |
Previous Day Close | ₹568.40 |
Total Traded Shares | 3,41,804 |
Total Number of Trades | 11,951 |
Net Turnover (Rs) | ₹20,05,97,095.10 |
Company Name | Security Name | Date Recorded |
---|---|---|
Jana Small Finance Bank Ltd | JSFB | February 22, 2024 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|