FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540134 |
Face Value | 10 |
BSE Script ID | IISL |
ISIN Number | INE818R01011 |
Industry | Civil Construction |
Series | |
52 Week High | ₹35.50 (Jun 14, 2018) |
52 Week Low | ₹2.41 (Jun 16, 2023) |
BSE | |
![]() 0.14 (4.07%) |
|
Day Open | ₹3.59 |
Day High - Low | ₹3.59 - ₹3.54 |
Previous Day Close | ₹3.44 |
Total Traded Shares | 7,879 |
Total Number of Trades | 28 |
Net Turnover | ₹28,048.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|