FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 532717 |
Face Value | 10 |
Symbol | INDOTECH |
BSE Script ID | INDOTECH |
ISIN Number | INE332H01014 |
Industry | Heavy Electrical Equipment |
Series | BE |
52 Week High | ₹2,624.60 (Oct 18, 2024) |
52 Week Low | ₹476.40 (Oct 26, 2023) |
BSE | |
₹2,447.15
116.50 (5.00%) |
|
Day Open | ₹2,390.00 |
Day High - Low | ₹2,447.15 - ₹2,332.00 |
Previous Day Close | ₹2,330.65 |
Total Traded Shares | 958 |
Total Number of Trades | 56 |
Net Turnover | ₹23,35,189.00 |
NSE | |
₹2,448.70
116.60 (5.00%) |
|
Day Open | ₹2,332.10 |
Day High - Low | ₹2,448.70 - ₹2,332.10 |
Previous Day Close | ₹2,332.10 |
Total Traded Shares | 15,109 |
Total Number of Trades | 524 |
Net Turnover (Rs) | ₹3,69,15,887.10 |
Company Name | Security Name | Date Recorded |
---|---|---|
INDO TECH TRANSFORMERS LTD | INDOTECH | February 13, 2024 |
INDO TECH TRANSFORMERS LTD | INDOTECH | November 9, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|