FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 530979 |
Face Value | 10 |
BSE Script ID | INDIAHOME |
ISIN Number | INE274E01015 |
Industry | Housing Finance Company |
Series | |
52 Week High | ₹47.50 (Jan 08, 2024) |
52 Week Low | ₹0.50 (Feb 24, 1999) |
Company Name | Security Name | Date Recorded |
---|---|---|
INDIA HOME LOAN LTD | INDIAHOME | February 14, 2024 |
INDIA HOME LOAN LTD | INDIAHOME | November 6, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|