FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540565 |
Face Value | 100 |
Symbol | INDIGRID |
BSE Script ID | INDIGRID |
ISIN Number | INE219X23014 |
Industry | Power |
Series | |
52 Week High | ₹150.45 (Oct 24, 2022) |
52 Week Low | ₹128.00 (Mar 10, 2023) |
BSE | |
![]() 0.16 (0.12%) |
|
Day Open | ₹137.12 |
Day High - Low | ₹137.91 - ₹137.00 |
Previous Day Close | ₹137.57 |
Total Traded Shares | 7,138 |
Total Number of Trades | 114 |
Net Turnover | ₹9,81,358.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|