FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 540612 |
Face Value | 1 |
BSE Script ID | LOWVOLIETF |
ISIN Number | INF109KC19U5 |
Industry | Other |
Series | EQ |
52 Week High | ₹24.40 (Sep 30, 2024) |
52 Week Low | ₹17.41 (Dec 21, 2023) |
BSE | |
₹22.66
0.11 (0.49%) |
|
Day Open | ₹22.57 |
Day High - Low | ₹22.74 - ₹22.43 |
Previous Day Close | ₹22.55 |
Total Traded Shares | 36,494 |
Total Number of Trades | 472 |
Net Turnover | ₹8,23,462.00 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|