FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 541672 |
Face Value | 10 |
BSE Script ID | IPRU3143 |
ISIN Number | INF109KC1GQ3 |
Industry | Other |
BSE | |
![]() 1.04 (9.97%) |
|
Day Open | ₹11.47 |
Day High - Low | ₹11.47 - ₹11.47 |
Previous Day Close | ₹10.43 |
Total Traded Shares | 8 |
Total Number of Trades | 1 |
Net Turnover | ₹91.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|