FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 526683 |
Face Value | 10 |
Symbol | UNIVAFOODS |
BSE Script ID | UNIVAFOODS |
ISIN Number | INE275F01019 |
Industry | Hotels & Resorts |
Series | EQ |
52 Week High | ₹6.40 (Apr 17, 2023) |
52 Week Low | ₹3.75 (Sep 01, 2023) |
BSE | |
![]() 0.26 (5.00%) |
|
Day Open | ₹5.46 |
Day High - Low | ₹5.46 - ₹5.24 |
Previous Day Close | ₹5.20 |
Total Traded Shares | 11,324 |
Total Number of Trades | 30 |
Net Turnover | ₹61,807.00 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|