FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 531301 |
Face Value | 10 |
BSE Script ID | HIGHSTREE |
ISIN Number | INE319M01011 |
Industry | Other Textile Products |
Series | |
52 Week High | ₹66.10 (Aug 26, 2024) |
52 Week Low | ₹0.80 (Mar 04, 1999) |
Company Name | Security Name | Date Recorded |
---|---|---|
HIGH STREET FILATEX LTD | HIGHSTREE | January 29, 2024 |
HIGH STREET FILATEX LTD | HIGHSTREE | November 6, 2023 |
Add a public comment...
Rs 0 Account Opening Fee
Free Eq Delivery & MF
Flat ₹20 Per Trade in F&O
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|