FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 533282 |
Face Value | 2 |
Symbol | GRAVITA |
BSE Script ID | GRAVITA |
ISIN Number | INE024L01027 |
Industry | Industrial Minerals |
Series | EQ |
52 Week High | ₹2,700.00 (Sep 17, 2024) |
52 Week Low | ₹730.00 (Mar 13, 2024) |
BSE | |
₹2,421.55
52.20 (2.20%) |
|
Day Open | ₹2,416.75 |
Day High - Low | ₹2,485.00 - ₹2,365.00 |
Previous Day Close | ₹2,369.35 |
Total Traded Shares | 18,936 |
Total Number of Trades | 1,733 |
Net Turnover | ₹4,62,05,077.00 |
NSE | |
₹2,430.45
60.90 (2.57%) |
|
Day Open | ₹2,382.00 |
Day High - Low | ₹2,489.00 - ₹2,363.00 |
Previous Day Close | ₹2,369.55 |
Total Traded Shares | 2,65,075 |
Total Number of Trades | 33,164 |
Net Turnover (Rs) | ₹64,78,65,902.95 |
Company Name | Security Name | Date Recorded |
---|---|---|
GRAVITA INDIA LTD | GRAVITA | January 23, 2024 |
GRAVITA INDIA LTD | GRAVITA | October 31, 2023 |
GRAVITA INDIA LTD | GRAVITA | July 24, 2023 |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|