FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
BSE Script Code | 533400 |
Face Value | 6 |
Symbol | FCONSUMER |
BSE Script ID | FCONSUMER |
ISIN Number | INE220J01025 |
Industry | Diversified Retail |
Series | BE |
52 Week High | ₹1.80 (Nov 17, 2022) |
52 Week Low | ₹0.40 (Mar 29, 2023) |
BSE | |
![]() -0.01 (-1.19%) |
|
Day Open | ₹0.83 |
Day High - Low | ₹0.84 - ₹0.81 |
Previous Day Close | ₹0.84 |
Total Traded Shares | 29,83,295 |
Total Number of Trades | 1,033 |
Net Turnover | ₹24,72,205.00 |
Company Name | Security Name | Date Recorded |
---|---|---|
Future Consumer Ltd | FCONSUMER | November 9, 2023 |
Add a public comment...
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|